SLO RATTLERS
Season Statistics
Overall Statistics
2008 SLO RATTLERS BASEBALL
Overall Statistics for SLO RATTLERS (As of July 28, 2008)
(All games Sorted by Batting avg)
Record: 28-21 Home: 16-10 Away: 12-11 CCL: 16-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Eddie Newman..... .500 19-8 4 0 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0 9 11 1 .952
19 Robbie Nadalsky.. .350 16-10 40 9 14 4 1 0 8 20 .500 11 1 16 0 .481 2 0 3-4 20 1 0 1.000
9 Josh Jackson..... .326 29-26 92 16 30 8 0 0 20 38 .413 12 6 14 3 .421 4 0 4-4 231 22 1 .996
25 Casey Lytle...... .303 40-39 142 17 43 9 1 0 18 54 .380 11 3 38 7 .363 1 0 1-3 47 2 4 .925
20 Brian Farris..... .302 18-18 63 6 19 5 0 0 3 24 .381 4 2 10 3 .362 0 0 0-0 149 15 4 .976
16 Sam Wiley........ .286 38-36 140 19 40 8 2 0 16 52 .371 16 4 28 1 .373 1 0 4-6 98 30 9 .934
23 Daniel Howell.... .281 12-10 32 7 9 2 0 2 4 17 .531 6 0 16 0 .395 0 0 0-0 83 5 1 .989
21 Brian McConkey... .269 29-24 93 8 25 5 1 0 16 32 .344 10 3 14 2 .358 0 2 2-3 185 10 1 .995
4 Kyle Davis....... .267 18-17 60 11 16 2 0 0 8 18 .300 11 1 16 0 .389 0 1 6-6 24 38 8 .886
26 x-Jon Moore...... .267 8-7 30 6 8 0 0 0 2 8 .267 4 0 5 0 .353 0 1 5-5 13 1 0 1.000
10 Evan Busby....... .266 42-41 143 29 38 10 2 1 24 55 .385 27 9 34 4 .404 4 4 10-13 70 109 10 .947
7 Graham Harrison.. .257 39-36 113 31 29 11 0 8 25 64 .566 30 0 49 1 .413 0 0 0-0 33 0 1 .971
11 x-Nick Overmyer.. .250 2-2 12 1 3 0 0 1 4 6 .500 0 0 3 1 .250 0 0 0-0 1 8 0 1.000
6 x-Todd Fleener... .250 6-3 12 2 3 0 0 0 2 3 .250 2 0 6 0 .357 0 1 0-1 4 5 1 .900
29 Bob Mott......... .231 15-3 13 2 3 0 0 1 3 6 .462 1 0 3 0 .286 0 0 0-1 8 2 0 1.000
17 Kellen Moriarty.. .229 20-15 48 5 11 1 1 0 7 14 .292 10 0 20 0 .362 0 1 3-4 30 0 2 .938
1 Matt Mardesich... .227 41-39 154 16 35 9 2 1 17 51 .331 2 1 35 1 .241 1 0 2-3 53 97 21 .877
3 Kevin Armijo..... .213 24-22 80 14 17 3 1 1 15 25 .313 7 3 20 5 .297 1 0 1-2 14 28 8 .840
45 Colt Ferguson.... .209 35-29 110 18 23 3 0 0 16 26 .236 12 4 16 1 .305 2 2 6-7 40 3 0 1.000
12 x-Quentin Cate... .175 11-11 40 4 7 0 0 0 3 7 .175 2 2 8 1 .244 1 0 1-1 27 10 4 .902
27 Russell Laubach.. .140 18-13 43 9 6 1 0 2 6 13 .302 8 3 14 0 .315 0 1 0-0 23 1 1 .960
8 Ryan Smith....... .137 32-26 95 18 13 1 1 1 3 19 .200 7 2 35 0 .212 0 1 6-7 45 3 2 .960
35 x-Nick Harlow.... .133 7-5 15 3 2 1 0 0 1 3 .200 4 1 10 0 .350 0 0 1-1 0 0 0 .000
42 Darren Mullen.... .000 9-5 18 3 0 0 0 0 0 0 .000 9 1 14 0 .357 0 0 1-1 16 1 0 1.000
34 x-Steve Keller... .000 4-3 7 1 0 0 0 0 2 0 .000 1 0 2 0 .111 1 0 0-0 19 3 0 1.000
37 x-Brendan Moe.... .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
Totals.............. .248 49-49 1600 255 396 83 12 18 224 557 .348 208 46 426 30 .347 18 14 56-72 1258 458 84 .953
Opponents........... .250 49-49 1632 247 408 78 11 20 222 568 .348 192 41 443 24 .340 21 13 72-93 1247 459 90 .950
LOB - Team (384), Opp (390). DPs turned - Team (27), Opp (44). IBB - Team (5), Harrison 4, Busby 1, Opp (1). Picked off -
Moriarty 2, McConkey 1, Davis 1, Ferguson 1.
2008 SLO RATTLERS BASEBALL
Overall Statistics for SLO RATTLERS (As of July 28, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Kyle Tognazzini.. 0.00 2-0 18 0 0 0/1 7 22.0 9 0 0 5 29 3 0 0 72 .125 0 0 0 0 0
5 Adam Clerici..... 2.29 0-0 21 0 0 0/1 5 39.1 23 12 10 10 63 9 1 0 140 .164 6 11 0 1 2
39 Mason Radeke..... 3.50 5-4 11 11 0 0/1 0 54.0 52 25 21 23 67 3 1 1 206 .252 1 1 0 3 1
37 x-Brendan Moe.... 3.72 1-0 8 0 0 0/1 0 9.2 15 6 4 3 9 2 0 1 44 .341 0 1 0 0 0
15 Eddie Newman..... 3.95 5-4 17 7 0 0/2 0 57.0 51 28 25 25 66 7 1 5 216 .236 5 5 0 5 3
33 Eric Anderson.... 3.99 5-2 15 9 1 0/1 0 67.2 75 43 30 14 47 16 4 5 272 .276 9 7 0 0 2
38 Ben Grover....... 4.00 1-0 12 0 0 0/0 0 18.0 20 11 8 11 21 2 1 0 77 .260 3 2 0 0 1
2 Scott Burris..... 4.27 3-4 11 9 0 0/0 0 46.1 42 28 22 21 56 6 0 1 178 .236 0 3 0 1 2
29 Bob Mott......... 5.00 1-0 10 0 0 0/0 0 18.0 21 10 10 4 14 4 0 0 70 .300 0 0 0 1 0
43 Nik Kwasny....... 5.48 0-1 8 4 0 0/0 0 21.1 21 17 13 23 17 3 0 0 81 .259 3 2 2 2 0
11 Josh Poytress.... 5.49 2-0 9 1 0 0/1 0 19.2 20 15 12 8 25 5 1 2 79 .253 0 1 0 2 1
30 x-Sam Jones...... 6.08 2-2 8 6 2 1/0 0 26.2 26 23 18 33 14 5 1 2 102 .255 7 4 0 2 1
46 Will Keehn....... 7.80 1-3 8 2 0 0/0 0 15.0 20 16 13 10 11 9 0 0 62 .323 1 3 0 3 0
32 x-Mike Alldredge. 11.25 0-1 1 0 0 0/0 0 4.0 7 7 5 0 3 2 0 2 22 .318 1 0 0 0 0
8 Ryan Smith....... 27.00 0-0 1 0 0 0/0 0 2.0 6 6 6 2 1 2 1 1 11 .545 1 1 0 1 0
Totals.............. 4.21 28-21 49 49 3 4/3 12 420.2 408 247 197 192 443 78 11 20 1632 .250 37 41 2 21 13
Opponents........... 4.14 21-28 49 49 3 1/1 6 415.2 396 255 191 208 426 83 12 18 1600 .248 38 46 2 18 14
PB - Team (16), Farris 8, Jackson 4, Mullen 3, Keller 1, Opp (15). Pickoffs - Team (11), Anderson 7, Kwasny 2, Keller 1,
Newman 1, Opp (5). SBA/ATT - Jackson (30-40), Farris (25-31), Radeke (10-16), Newman (11-13), Burris (10-12), Clerici (6-9),
Kwasny (9-9), Anderson (4-9), Keller (6-7), Keehn (5-6), Tognazzini (3-3), Mullen (3-3), Jones (3-3), Moe (1-2), Poytress
(2-2), Grover (1-1), Cate (1-1), Mott (0-1).
x-inactive player
2008 SLO RATTLERS BASEBALL
Overall Statistics for SLO RATTLERS (As of July 28, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
45 Colt Ferguson.... 43 40 3 0 1.000 0 0 0 --- 0 0
34 x-Steve Keller... 22 19 3 0 1.000 0 6 1 .857 1 0
19 Robbie Nadalsky.. 21 20 1 0 1.000 0 0 0 --- 0 0
42 Darren Mullen.... 17 16 1 0 1.000 0 3 0 1.000 3 0
26 x-Jon Moore...... 14 13 1 0 1.000 0 0 0 --- 0 0
2 Scott Burris..... 10 2 8 0 1.000 0 10 2 .833 0 0
39 Mason Radeke..... 10 3 7 0 1.000 0 10 6 .625 0 0
29 Bob Mott......... 10 8 2 0 1.000 0 0 1 .000 0 0
11 x-Nick Overmyer.. 9 1 8 0 1.000 0 0 0 --- 0 0
30 x-Sam Jones...... 8 3 5 0 1.000 0 3 0 1.000 0 0
22 Kyle Tognazzini.. 7 1 6 0 1.000 0 3 0 1.000 0 0
11 Josh Poytress.... 3 0 3 0 1.000 0 2 0 1.000 0 0
46 Will Keehn....... 1 1 0 0 1.000 0 5 1 .833 0 0
32 x-Mike Alldredge. 1 0 1 0 1.000 0 0 0 --- 0 0
9 Josh Jackson..... 254 231 22 1 .996 1 30 10 .750 4 0
21 Brian McConkey... 196 185 10 1 .995 13 0 0 --- 0 0
23 Daniel Howell.... 89 83 5 1 .989 6 0 0 --- 0 0
20 Brian Farris..... 168 149 15 4 .976 1 25 6 .806 8 0
7 Graham Harrison.. 34 33 0 1 .971 1 0 0 --- 0 0
8 Ryan Smith....... 50 45 3 2 .960 0 0 0 --- 0 0
27 Russell Laubach.. 25 23 1 1 .960 2 0 0 --- 0 0
15 Eddie Newman..... 21 9 11 1 .952 1 11 2 .846 0 0
10 Evan Busby....... 189 70 109 10 .947 18 0 0 --- 0 0
33 Eric Anderson.... 18 4 13 1 .944 0 4 5 .444 0 0
17 Kellen Moriarty.. 32 30 0 2 .938 0 0 0 --- 0 0
16 Sam Wiley........ 137 98 30 9 .934 4 0 0 --- 0 0
25 Casey Lytle...... 53 47 2 4 .925 0 0 0 --- 0 0
12 x-Quentin Cate... 41 27 10 4 .902 2 1 0 1.000 0 0
6 x-Todd Fleener... 10 4 5 1 .900 1 0 0 --- 0 0
4 Kyle Davis....... 70 24 38 8 .886 7 0 0 --- 0 0
1 Matt Mardesich... 171 53 97 21 .877 16 0 0 --- 0 0
3 Kevin Armijo..... 50 14 28 8 .840 1 0 0 --- 0 0
5 Adam Clerici..... 6 1 4 1 .833 0 6 3 .667 0 0
43 Nik Kwasny....... 4 1 2 1 .750 0 9 0 1.000 0 0
38 Ben Grover....... 3 0 2 1 .667 1 1 0 1.000 0 0
37 x-Brendan Moe.... 3 0 2 1 .667 0 1 1 .500 0 0
35 x-Nick Harlow.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1800 1258 458 84 .953 27 72 21 .774 16 0
Opponents........... 1796 1247 459 90 .950 44 56 16 .778 15 0
Analysis Statistics
2008 SLO RATTLERS BASEBALL
BATTING ANALYSIS for SLO RATTLERS (As of July 28, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
3 Kevin Armijo..... 0 2 .000 17 78 .218 12 46 .261 5 34 .147 1 5 .200 4 17 .235 19 21 0.9
10 Evan Busby....... 4 12 .333 34 131 .260 18 51 .353 20 92 .217 3 3 1.000 28 71 .394 34 40 0.9
12 x-Quentin Cate... 0 3 .000 7 37 .189 3 24 .125 4 16 .250 0 0 --- 2 9 .222 13 12 1.1
4 Kyle Davis....... 0 1 .000 16 59 .271 8 36 .222 8 24 .333 0 1 .000 8 14 .571 13 12 1.1
20 Brian Farris..... 1 3 .333 18 60 .300 9 37 .243 10 26 .385 0 1 .000 4 12 .333 15 19 0.8
45 Colt Ferguson.... 2 11 .182 21 99 .212 15 56 .268 8 54 .148 4 7 .571 10 34 .294 27 42 0.6
6 x-Todd Fleener... 1 1 1.000 2 11 .182 2 4 .500 1 8 .125 0 0 --- 2 8 .250 1 3 0.3
35 x-Nick Harlow.... 0 0 --- 2 15 .133 1 9 .111 1 6 .167 0 1 .000 2 5 .400 3 0 99.9
7 Graham Harrison.. 3 7 .429 26 106 .245 16 57 .281 13 56 .232 0 1 .000 15 36 .417 20 10 2.0
23 Daniel Howell.... 1 1 1.000 8 31 .258 5 13 .385 4 19 .211 0 0 --- 4 11 .364 4 3 1.3
9 Josh Jackson..... 3 4 .750 27 88 .307 19 49 .388 11 43 .256 1 3 .333 7 20 .350 23 25 0.9
34 x-Steve Keller... 0 1 .000 0 6 .000 0 5 .000 0 2 .000 0 2 .000 0 1 .000 2 4 0.5
27 Russell Laubach.. 1 4 .250 5 39 .128 4 20 .200 2 23 .087 0 1 .000 4 10 .400 12 12 1.0
25 Casey Lytle...... 0 4 .000 43 138 .312 20 77 .260 23 65 .354 2 8 .250 15 27 .556 20 38 0.5
1 Matt Mardesich... 1 7 .143 34 147 .231 15 79 .190 20 75 .267 0 3 .000 7 27 .259 49 30 1.6
21 Brian McConkey... 2 5 .400 23 88 .261 15 59 .254 10 34 .294 1 4 .250 8 15 .533 23 24 1.0
37 x-Brendan Moe.... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 1 0 99.9
26 x-Jon Moore...... 3 5 .600 5 25 .200 3 15 .200 5 15 .333 0 1 .000 4 11 .364 10 8 1.2
17 Kellen Moriarty.. 1 3 .333 10 45 .222 7 21 .333 4 27 .148 0 1 .000 2 12 .167 5 11 0.5
29 Bob Mott......... 0 0 --- 3 13 .231 2 9 .222 1 4 .250 0 1 .000 1 1 1.000 2 2 1.0
42 Darren Mullen.... 0 0 --- 0 18 .000 0 12 .000 0 6 .000 0 1 .000 2 4 .500 2 1 2.0
19 Robbie Nadalsky.. 0 4 .000 14 36 .389 10 24 .417 4 16 .250 0 1 .000 4 10 .400 6 6 1.0
15 Eddie Newman..... 1 1 1.000 1 3 .333 2 3 .667 0 1 .000 0 0 --- 0 1 .000 0 2 0.0
11 x-Nick Overmyer.. 0 0 --- 3 12 .250 2 9 .222 1 3 .333 1 1 1.000 0 1 .000 3 3 1.0
8 Ryan Smith....... 2 6 .333 11 89 .124 7 45 .156 6 50 .120 0 1 .000 7 24 .292 28 15 1.9
16 Sam Wiley........ 1 3 .333 39 137 .285 18 68 .265 22 72 .306 3 7 .429 17 36 .472 24 44 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 27 88 .307 369 1512 .244 213 829 .257 183 771 .237 16 54 .296 157 417 .376 359 387 0.9
Opponents........... 110 430 .256 298 1202 .248 222 796 .279 186 836 .222 15 62 .242 154 421 .366 352 399 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
3 Kevin Armijo..... 1 1 1.000 8 32 .250 4 8 .500 6 25 .240 3 24 53 .453 3 22 4 4 7
10 Evan Busby....... 0 2 .000 14 35 .400 8 9 .889 9 31 .290 6 42 68 .618 16 15 5 2 10
12 x-Quentin Cate... 0 0 --- 2 14 .143 2 2 1.000 2 13 .154 1 9 27 .333 3 9 1 1 3
4 Kyle Davis....... 0 0 --- 5 20 .250 2 4 .500 4 20 .200 6 20 43 .465 3 14 4 2 3
20 Brian Farris..... 0 0 --- 2 14 .143 1 1 1.000 9 24 .375 2 11 38 .289 1 19 0 4 3
45 Colt Ferguson.... 0 1 .000 8 29 .276 7 7 1.000 4 35 .114 5 30 61 .492 12 28 5 4 5
6 x-Todd Fleener... 1 3 .333 2 4 .500 1 1 1.000 0 3 .000 0 4 6 .667 1 3 0 0 0
35 x-Nick Harlow.... 0 1 .000 1 7 .143 0 2 .000 1 4 .250 1 3 11 .273 0 5 0 0 4
7 Graham Harrison.. 0 0 --- 11 37 .297 3 6 .500 10 39 .256 9 27 64 .422 3 25 5 0 20
23 Daniel Howell.... 0 1 .000 2 6 .333 0 0 --- 2 9 .222 1 7 15 .467 0 2 0 0 7
9 Josh Jackson..... 0 0 --- 12 27 .444 6 9 .667 8 31 .258 6 32 58 .552 7 21 4 1 5
34 x-Steve Keller... 0 0 --- 0 5 .000 2 3 .667 0 3 .000 0 2 6 .333 4 6 0 1 1
27 Russell Laubach.. 0 4 .000 3 12 .250 1 1 1.000 2 16 .125 1 10 25 .400 2 12 0 0 6
25 Casey Lytle...... 0 0 --- 12 46 .261 4 11 .364 15 49 .306 9 38 84 .452 9 32 4 7 15
1 Matt Mardesich... 0 0 --- 10 47 .213 5 10 .500 10 52 .192 4 24 81 .296 7 40 6 4 2
21 Brian McConkey... 1 1 1.000 13 42 .310 3 3 1.000 8 34 .235 7 33 65 .508 9 33 9 1 2
37 x-Brendan Moe.... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 2 0 0 0
26 x-Jon Moore...... 1 1 1.000 3 11 .273 1 3 .333 1 8 .125 1 6 18 .333 1 5 0 1 1
17 Kellen Moriarty.. 0 2 .000 6 14 .429 2 2 1.000 5 20 .250 5 10 24 .417 1 13 2 0 6
29 Bob Mott......... 0 2 .000 1 7 .143 1 3 .333 0 4 .000 0 6 9 .667 1 4 3 0 0
42 Darren Mullen.... 0 3 .000 0 6 .000 0 2 .000 0 3 .000 0 1 12 .083 1 5 1 1 7
19 Robbie Nadalsky.. 1 4 .250 4 15 .267 4 5 .800 5 13 .385 4 19 32 .594 3 8 0 2 3
15 Eddie Newman..... 1 1 1.000 1 2 .500 0 0 --- 1 2 .500 1 2 3 .667 0 2 0 0 0
11 x-Nick Overmyer.. 0 0 --- 2 7 .286 0 0 --- 1 4 .250 3 2 9 .222 0 4 0 1 0
8 Ryan Smith....... 0 2 .000 4 28 .143 0 4 .000 0 27 .000 0 15 49 .306 4 28 5 1 8
16 Sam Wiley........ 0 0 --- 12 42 .286 8 14 .571 10 41 .244 4 32 72 .444 7 27 5 4 14
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 29 .207 138 510 .271 65 110 .591 113 511 .221 79 409 934 .438 98 384 63 41 132
Opponents........... 9 51 .176 132 531 .249 70 131 .534 127 541 .235 96 416 903 .461 111 390 63 47 120
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 SLO RATTLERS BASEBALL
PITCHING ANALYSIS for SLO RATTLERS (As of July 28, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
32 x-Mike Alldredge. 0 0 --- 7 22 .318 4 12 .333 3 10 .300 1 4 .250 1 6 .167 7 3 2.3
33 Eric Anderson.... 5 26 .192 70 246 .285 37 122 .303 38 150 .253 22 69 .319 22 83 .265 56 80 0.7
2 Scott Burris..... 9 32 .281 33 146 .226 24 81 .296 18 97 .186 17 48 .354 12 60 .200 39 38 1.0
5 Adam Clerici..... 0 9 .000 23 131 .176 11 63 .175 12 77 .156 13 37 .351 4 47 .085 26 27 1.0
38 Ben Grover....... 4 10 .400 16 67 .239 14 46 .304 6 31 .194 7 17 .412 2 21 .095 5 27 0.2
30 x-Sam Jones...... 0 2 .000 26 100 .260 15 58 .259 11 44 .250 13 29 .448 4 26 .154 22 36 0.6
46 Will Keehn....... 5 11 .455 15 51 .294 12 38 .316 8 24 .333 6 15 .400 7 21 .333 18 14 1.3
43 Nik Kwasny....... 2 7 .286 19 74 .257 12 48 .250 9 33 .273 12 22 .545 7 29 .241 24 18 1.3
37 x-Brendan Moe.... 2 5 .400 13 39 .333 10 26 .385 5 18 .278 5 10 .500 4 13 .308 5 13 0.4
29 Bob Mott......... 3 9 .333 18 61 .295 10 32 .313 11 38 .289 7 18 .389 9 23 .391 19 15 1.3
15 Eddie Newman..... 5 24 .208 46 192 .240 29 101 .287 22 115 .191 16 55 .291 21 77 .273 59 43 1.4
11 Josh Poytress.... 0 2 .000 20 77 .260 10 37 .270 10 42 .238 10 22 .455 9 30 .300 11 22 0.5
39 Mason Radeke..... 8 21 .381 44 185 .238 27 95 .284 25 111 .225 18 55 .327 20 74 .270 49 37 1.3
8 Ryan Smith....... 0 1 .000 6 10 .600 4 9 .444 2 2 1.000 1 1 1.000 2 4 .500 4 1 4.0
22 Kyle Tognazzini.. 1 6 .167 8 66 .121 3 28 .107 6 44 .136 6 19 .316 3 27 .111 8 25 0.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 44 165 .267 364 1467 .248 222 796 .279 186 836 .222 154 421 .366 127 541 .235 352 399 0.9
Opponents........... 96 402 .239 300 1198 .250 213 829 .257 183 771 .237 157 417 .376 113 511 .221 359 387 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
32 x-Mike Alldredge. 1-0 4.00 15.75 15.75 11.25 0.00 6.75 99.0 4.50 0.00 4.50 15.75 6.75 49.50 0 0 ---
33 Eric Anderson.... 15-9 4.51 9.98 5.72 3.99 1.86 6.25 3.4 2.13 0.53 0.67 7.45 10.64 39.24 4 9 .444
2 Scott Burris..... 11-9 4.21 8.16 5.44 4.27 4.08 10.88 2.7 1.17 0.00 0.19 7.58 7.38 39.82 10 12 .833
5 Adam Clerici..... 21-0 1.87 5.26 2.75 2.29 2.29 14.42 6.3 2.06 0.23 0.00 5.95 6.18 37.53 6 9 .667
38 Ben Grover....... 12-0 1.50 10.00 5.50 4.00 5.50 10.50 1.9 1.00 0.50 0.00 2.50 13.50 45.50 1 1 1.000
30 x-Sam Jones...... 8-6 3.33 8.78 7.76 6.08 11.14 4.72 0.4 1.69 0.34 0.68 7.43 12.15 47.92 3 3 1.000
46 Will Keehn....... 8-2 1.88 12.00 9.60 7.80 6.00 6.60 1.1 5.40 0.00 0.00 10.80 8.40 46.80 5 6 .833
43 Nik Kwasny....... 8-4 2.67 8.86 7.17 5.48 9.70 7.17 0.7 1.27 0.00 0.00 10.12 7.59 45.56 9 9 1.000
37 x-Brendan Moe.... 8-0 1.21 13.97 5.59 3.72 2.79 8.38 3.0 1.86 0.00 0.93 4.66 12.10 44.69 1 2 .500
29 Bob Mott......... 10-0 1.80 10.50 5.00 5.00 2.00 7.00 3.5 2.00 0.00 0.00 9.50 7.50 37.50 0 1 .000
15 Eddie Newman..... 17-7 3.35 8.05 4.42 3.95 3.95 10.42 2.6 1.11 0.16 0.79 9.32 6.79 40.11 11 13 .846
11 Josh Poytress.... 9-1 2.19 9.15 6.86 5.49 3.66 11.44 3.1 2.29 0.46 0.92 5.03 10.07 41.64 2 2 1.000
39 Mason Radeke..... 11-11 4.91 8.67 4.17 3.50 3.83 11.17 2.9 0.50 0.17 0.17 8.17 6.17 39.00 10 16 .625
8 Ryan Smith....... 1-0 2.00 27.00 27.00 27.00 9.00 4.50 0.5 9.00 4.50 4.50 18.00 4.50 67.50 0 0 ---
22 Kyle Tognazzini.. 18-0 1.22 3.68 0.00 0.00 2.05 11.86 5.8 1.23 0.00 0.00 3.27 10.23 31.50 3 3 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 49-49 8.59 8.73 5.28 4.21 4.11 9.48 2.3 1.67 0.24 0.43 7.53 8.54 40.63 72 93 .778
Opponents........... 49-49 8.48 8.57 5.52 4.14 4.50 9.22 2.0 1.80 0.26 0.39 7.77 8.38 40.84 56 72 .774
* = average based on 9-inning game
Games Summary
2008 SLO RATTLERS BASEBALL
Games Summary for SLO RATTLERS (As of July 28, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
SLO RATTLERS 39 31 30 34 27 27 23 30 13 1 255
Opponents 43 18 24 28 46 21 26 29 12 0 247
Win-Loss Record When
--------------------
Overall............. 28-21 After 6 leading..... 21-1
Conference.......... 16-13 ....... trailing.... 2-17
Non-Conference...... 12-8 ....... tied........ 4-3
Home games.......... 16-10 After 7 leading..... 20-1
Away games.......... 12-11 ....... trailing.... 1-17
Neutral site........ 0-0 ....... tied........ 3-1
Day games........... 17-12 After 8 leading..... 22-1
Night games......... 11-9 ....... trailing.... 1-17
vs Left starter..... 2-0 ....... tied........ 1-1
vs Right starter.... 26-21
1-Run games......... 9-4 Hit 0 home runs..... 18-16
2-Run games......... 4-3 ... 1 home run...... 9-4
5+Run games......... 10-9 ... 2+ home runs.... 1-1
Extra innings....... 2-0
Shutouts............ 4-1 Opponent 0 home runs 21-12
........ 1 home run. 7-5
Scoring 0-2 runs.... 4-9 ........ 2+ HRs..... 0-4
....... 3-5 runs.... 10-10
....... 6-9 runs.... 10-2 Made 0 errors....... 8-4
....... 10+ runs.... 4-0 .... 1 error........ 8-4
.... 2+ errors...... 12-13
Opponent 0-2 runs... 14-0
........ 3-5 runs... 11-5 Opp. made 0 errors.. 5-4
........ 6-9 runs... 2-12 ......... 1 error... 6-7
........ 10+ runs... 1-4 ......... 2+ errors. 17-10
Scored in 1st inning 13-6 Out-hit opponent.... 25-0
Opp. scored in 1st.. 8-12 Out-hit by opponent. 3-21
Scores first........ 17-7 Hits are tied....... 0-0
Opp. scores first... 11-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 2-5 2-3 2-3 2-4 6-3 2-0 0-1 4-1 4-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 6-0 4-0 5-2 5-2 1-1 1-0 0-3 1-7 0-2 1-4
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-4 17-4 18-5 19-4 19-3 21-1 20-1 22-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-10 3-12 2-11 0-12 0-16 2-17 1-17 1-17
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-7 8-5 8-5 8-5 8-2 4-3 3-1 1-1
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 5
Home attendance : 5859 ( 26 dates avg = 225 )
Away attendance : 3073 ( 23 dates avg = 133 )
Total attendance: 8932 ( 49 dates avg = 182 )
Category Leaders
2008 SLO RATTLERS BASEBALL
Batting Leaders for SLO RATTLERS (As of July 28, 2008)
(All games)
Hitting minimums - 10 Games 40 AB
Pitching minimums - 5 Games 10 IP
Batting avg
-----------
1. 19 Robbie Nadalsky.. .350
2. 9 Josh Jackson..... .326
3. 25 Casey Lytle...... .303
4. 20 Brian Farris..... .302
5. 16 Sam Wiley........ .286
Slugging pct
------------
1. 7 Graham Harrison.. .566
2. 19 Robbie Nadalsky.. .500
3. 9 Josh Jackson..... .413
4. 10 Evan Busby....... .385
5. 20 Brian Farris..... .381
On base pct
-----------
1. 19 Robbie Nadalsky.. .481
2. 9 Josh Jackson..... .421
3. 7 Graham Harrison.. .413
4. 10 Evan Busby....... .404
5. 4 Kyle Davis....... .389
Runs scored
-----------
1. 7 Graham Harrison.. 31
2. 10 Evan Busby....... 29
3. 16 Sam Wiley........ 19
4. 8 Ryan Smith....... 18
45 Colt Ferguson.... 18
Hits
----
1. 25 Casey Lytle...... 43
2. 16 Sam Wiley........ 40
3. 10 Evan Busby....... 38
4. 1 Matt Mardesich... 35
5. 9 Josh Jackson..... 30
Runs batted in
--------------
1. 7 Graham Harrison.. 25
2. 10 Evan Busby....... 24
3. 9 Josh Jackson..... 20
4. 25 Casey Lytle...... 18
5. 1 Matt Mardesich... 17
Doubles
-------
