Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matt Anderson | .317 | 31-29 | 101 | 13 | 32 | 3 | 1 | 0 | 9 | 37 | .366 | 13 | 0 | 14 | 1 | .391 | 1 | 0 | 2-2 | 39 | 5 | 2 | .957 |
| Jimmy Allen | .307 | 29-28 | 114 | 10 | 35 | 3 | 1 | 0 | 13 | 40 | .351 | 4 | 1 | 25 | 2 | .333 | 1 | 4 | 4-8 | 24 | 46 | 7 | .909 |
| Scott Phillion | .273 | 30-25 | 99 | 12 | 27 | 3 | 0 | 0 | 12 | 30 | .303 | 4 | 3 | 21 | 4 | .318 | 1 | 1 | 2-2 | 33 | 0 | 0 | 1.000 |
| Kyle Wise | .262 | 20-19 | 65 | 10 | 17 | 3 | 1 | 0 | 5 | 22 | .338 | 6 | 2 | 14 | 2 | .342 | 0 | 0 | 0-0 | 29 | 0 | 0 | 1.000 |
| Joe Etcheverry | .253 | 40-39 | 150 | 15 | 38 | 10 | 1 | 0 | 25 | 50 | .333 | 19 | 0 | 30 | 2 | .337 | 0 | 0 | 2-2 | 222 | 10 | 3 | .987 |
| Robert Vickers | .242 | 40-38 | 124 | 16 | 30 | 6 | 0 | 0 | 9 | 36 | .290 | 26 | 2 | 46 | 1 | .377 | 2 | 1 | 4-4 | 71 | 89 | 10 | .941 |
| David Schultz | .242 | 41-38 | 153 | 23 | 37 | 3 | 1 | 0 | 15 | 42 | .275 | 10 | 0 | 41 | 2 | .285 | 2 | 4 | 7-10 | 83 | 1 | 3 | .966 |
| Justin Crumpley | .229 | 16-11 | 48 | 3 | 11 | 4 | 0 | 0 | 6 | 15 | .313 | 4 | 1 | 12 | 1 | .302 | 0 | 0 | 0-0 | 55 | 5 | 1 | .984 |
| Nigel Morton | .221 | 30-25 | 95 | 13 | 21 | 1 | 2 | 0 | 6 | 26 | .274 | 10 | 1 | 23 | 1 | .302 | 0 | 1 | 9-10 | 39 | 70 | 8 | .932 |
| Bobby Buckner | .220 | 31-29 | 118 | 15 | 26 | 3 | 1 | 0 | 7 | 31 | .263 | 10 | 1 | 24 | 1 | .287 | 0 | 3 | 3-6 | 36 | 75 | 10 | .917 |
| Zach Steele | .218 | 24-21 | 78 | 12 | 17 | 3 | 1 | 0 | 3 | 22 | .282 | 10 | 2 | 21 | 1 | .322 | 0 | 1 | 4-5 | 34 | 2 | 1 | .973 |
| Chris Lauritzen | .213 | 19-15 | 61 | 7 | 13 | 1 | 0 | 0 | 7 | 14 | .230 | 7 | 1 | 17 | 0 | .304 | 0 | 0 | 6-6 | 6 | 31 | 2 | .949 |
| Daniel Howell | .209 | 29-29 | 110 | 13 | 23 | 7 | 0 | 6 | 29 | 48 | .436 | 8 | 3 | 46 | 0 | .279 | 1 | 0 | 0-0 | 132 | 9 | 3 | .979 |
| Chris Hoo | .175 | 20-15 | 57 | 6 | 10 | 3 | 0 | 0 | 7 | 13 | .228 | 3 | 3 | 11 | 1 | .254 | 0 | 0 | 0-0 | 119 | 14 | 4 | .971 |
| White | .159 | 17-17 | 63 | 11 | 10 | 3 | 1 | 0 | 9 | 15 | .238 | 10 | 3 | 20 | 0 | .303 | 0 | 0 | 0-0 | 104 | 10 | 3 | .974 |
| ---------- | |||||||||||||||||||||||
| Newman | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wiley | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Brett Wise | .348 | 9-7 | 23 | 7 | 8 | 2 | 0 | 0 | 6 | 10 | .435 | 7 | 0 | 7 | 0 | .484 | 1 | 0 | 2-2 | 10 | 0 | 1 | .909 |
| Gabe Loweree | .344 | 9-9 | 32 | 7 | 11 | 3 | 0 | 0 | 5 | 14 | .438 | 4 | 1 | 6 | 1 | .432 | 0 | 0 | 0-0 | 26 | 1 | 0 | 1.000 |
| Wise | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mitchell Prophet | .290 | 9-8 | 31 | 2 | 9 | 1 | 1 | 0 | 5 | 12 | .387 | 2 | 0 | 7 | 1 | .333 | 0 | 0 | 0-0 | 53 | 12 | 1 | .985 |
| Smith | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| K. Wise | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Laubach | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Filicia | .214 | 5-4 | 14 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 1 | 0 | 1 | 0 | .267 | 0 | 2 | 0-0 | 4 | 12 | 3 | .842 |
| Lee | .211 | 13-11 | 38 | 7 | 8 | 1 | 0 | 0 | 1 | 9 | .237 | 4 | 1 | 11 | 2 | .302 | 0 | 0 | 0-0 | 86 | 15 | 2 | .981 |
| Damon | .000 | 15-2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| Chad Caraccioli | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| DJ Gunderson | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 2 | .778 |
| Richie Mirowski | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
| Michael Nielbeck | .000 | 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
| Mike Massari | .000 | 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Murillo | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Kirk Fridrich | .000 | 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Jones | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Jeff Johnson | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Mason Radeke | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Stefan Olson | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Alex Sammons | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Todd Simko | .000 | 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| Jermy Gonzales | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Trevor Elswick | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Totals | .246 | 47-47 | 1602 | 211 | 394 | 63 | 11 | 6 | 184 | 497 | .310 | 164 | 25 | 403 | 23 | .324 | 9 | 17 | 46-58 | 1241 | 473 | 71 | .960 |
| Opponents | .257 | 47-47 | 1585 | 199 | 408 | 57 | 9 | 13 | 168 | 522 | .329 | 158 | 36 | 389 | 18 | .334 | 21 | 12 | 81-114 | 1232 | 444 | 80 | .954 |
| LOB - Team (375), Opp (373). DPs turned - Team (21), Opp (23). CI - Team (1), Lee 1, Opp (1). IBB - Team (4), Loweree 1, Howell 1, Schultz 1, Prophet 1, Opp (2). Picked off - Vickers 1, Lauritzen 1, Steele 1, Anderson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Stefan Olson | 0.00 | 0-0 | 7-0 | 0 | 0/1 | 0 | 10.2 | 7 | 2 | 0 | 6 | 19 | 0 | 0 | 0 | 37 | .189 | 1 | 0 | 0 | 0 | 0 |
| Mason Radeke | 0.00 | 1-0 | 6-0 | 0 | 0/1 | 0 | 7.0 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 21 | .095 | 0 | 0 | 0 | 0 | 0 |
| Michael Nielbeck | 1.71 | 2-2 | 19-1 | 0 | 0/1 | 0 | 42.0 | 33 | 9 | 8 | 7 | 28 | 8 | 0 | 0 | 151 | .219 | 0 | 1 | 0 | 2 | 1 |
| Richie Mirowski | 1.84 | 3-2 | 10-8 | 0 | 0/1 | 0 | 44.0 | 38 | 11 | 9 | 10 | 53 | 4 | 3 | 1 | 165 | .230 | 1 | 2 | 0 | 0 | 1 |
| Jones | 2.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 1 | 8 | 5 | 1 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 |
| Murillo | 2.77 | 1-0 | 5-1 | 0 | 0/0 | 0 | 13.0 | 12 | 4 | 4 | 3 | 14 | 3 | 0 | 1 | 48 | .250 | 0 | 2 | 0 | 1 | 0 |
| Alex Sammons | 3.00 | 1-0 | 10-1 | 0 | 0/2 | 0 | 15.0 | 14 | 6 | 5 | 10 | 8 | 0 | 0 | 0 | 57 | .246 | 0 | 1 | 0 | 1 | 0 |
| Damon | 3.68 | 1-3 | 14-1 | 0 | 0/3 | 5 | 22.0 | 24 | 13 | 9 | 9 | 37 | 3 | 0 | 0 | 91 | .264 | 0 | 0 | 0 | 1 | 1 |
| DJ Gunderson | 3.86 | 1-3 | 20-0 | 0 | 0/0 | 3 | 23.1 | 27 | 15 | 10 | 7 | 26 | 3 | 1 | 0 | 94 | .287 | 1 | 3 | 0 | 2 | 2 |
| Kirk Fridrich | 3.89 | 3-2 | 14-8 | 0 | 0/0 | 0 | 44.0 | 47 | 27 | 19 | 11 | 29 | 9 | 0 | 2 | 174 | .270 | 1 | 6 | 0 | 5 | 0 |
| Jermy Gonzales | 3.89 | 1-3 | 10-10 | 0 | 0/2 | 0 | 44.0 | 48 | 23 | 19 | 21 | 34 | 6 | 0 | 1 | 174 | .276 | 3 | 7 | 0 | 1 | 1 |
| Todd Simko | 3.97 | 0-2 | 16-5 | 0 | 0/2 | 1 | 34.0 | 33 | 18 | 15 | 14 | 32 | 4 | 2 | 2 | 130 | .254 | 2 | 4 | 0 | 2 | 1 |
| Jeff Johnson | 4.09 | 1-1 | 11-0 | 0 | 0/1 | 1 | 11.0 | 12 | 5 | 5 | 2 | 19 | 2 | 0 | 0 | 45 | .267 | 2 | 0 | 0 | 0 | 0 |
| Mike Massari | 4.21 | 4-3 | 20-3 | 0 | 0/2 | 0 | 36.1 | 42 | 18 | 17 | 14 | 32 | 8 | 1 | 1 | 142 | .296 | 1 | 4 | 1 | 2 | 2 |
| Chad Caraccioli | 4.95 | 2-5 | 12-8 | 0 | 0/0 | 0 | 43.2 | 44 | 30 | 24 | 21 | 26 | 5 | 1 | 2 | 166 | .265 | 3 | 5 | 1 | 3 | 3 |
| Trevor Elswick | 5.49 | 0-0 | 15-0 | 0 | 0/2 | 0 | 19.2 | 22 | 16 | 12 | 14 | 18 | 0 | 1 | 3 | 77 | .286 | 1 | 1 | 0 | 1 | 0 |
| Totals | 3.42 | 21-26 | 47-47 | 0 | 4/4 | 10 | 413.2 | 408 | 199 | 157 | 158 | 389 | 57 | 9 | 13 | 1585 | .257 | 16 | 36 | 2 | 21 | 12 |
| Opponents | 3.62 | 26-21 | 47-47 | 2 | 5/4 | 12 | 410.2 | 394 | 211 | 165 | 164 | 403 | 63 | 11 | 6 | 1602 | .246 | 24 | 25 | 3 | 9 | 17 |
| PB - Team (17), Hoo 6, White 5, Lee 4, Loweree 1, Prophet 1, Opp (23). Pickoffs - Team (5), Simko 2, Gonzales 1, Jones 1, Fridrich 1, Opp (4). SBA/ATT - Hoo (28-36), Lee (19-27), White (18-23), Prophet (11-19), Mirowski (10-17), Gonzales (12-16), Caraccioli (10-14), Elswick (10-12), Nielbeck (6-12), Simko (9-11), Massari (9-9), Fridrich (7-8), Loweree (5-5), Murillo (3-4), Olson (0-3), Damon (2-2), Gunderson (2-2), Radeke (0-1), Johnson (0-1), Jones (0-1), Sammons (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Scott Phillion | 33 | 33 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Wise | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gabe Loweree | 27 | 26 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| Michael Nielbeck | 13 | 6 | 7 | 0 | 1.000 | 0 | 6 | 6 | .500 | 0 | 0 |
| Richie Mirowski | 11 | 3 | 8 | 0 | 1.000 | 0 | 10 | 7 | .588 | 0 | 0 |
| Todd Simko | 10 | 2 | 8 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Mike Massari | 9 | 3 | 6 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Chad Caraccioli | 7 | 2 | 5 | 0 | 1.000 | 1 | 10 | 4 | .714 | 0 | 0 |
| Kirk Fridrich | 6 | 5 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Laubach | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Murillo | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| K. Wise | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mason Radeke | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jeff Johnson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Wise | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Sammons | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wiley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Etcheverry | 235 | 222 | 10 | 3 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
| Mitchell Prophet | 66 | 53 | 12 | 1 | .985 | 0 | 11 | 8 | .579 | 1 | 0 |
| Justin Crumpley | 61 | 55 | 5 | 1 | .984 | 5 | 0 | 0 | --- | 0 | 0 |
| Lee | 103 | 86 | 15 | 2 | .981 | 0 | 19 | 8 | .704 | 4 | 1 |
| Daniel Howell | 144 | 132 | 9 | 3 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
| White | 117 | 104 | 10 | 3 | .974 | 0 | 18 | 5 | .783 | 5 | 0 |
| Zach Steele | 37 | 34 | 2 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Hoo | 137 | 119 | 14 | 4 | .971 | 0 | 28 | 8 | .778 | 6 | 0 |
| David Schultz | 87 | 83 | 1 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Anderson | 46 | 39 | 5 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Lauritzen | 39 | 6 | 31 | 2 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Robert Vickers | 170 | 71 | 89 | 10 | .941 | 10 | 0 | 0 | --- | 0 | 0 |
| Nigel Morton | 117 | 39 | 70 | 8 | .932 | 9 | 0 | 0 | --- | 0 | 0 |
| Bobby Buckner | 121 | 36 | 75 | 10 | .917 | 9 | 0 | 0 | --- | 0 | 0 |
| Jimmy Allen | 77 | 24 | 46 | 7 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
| Brett Wise | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Damon | 9 | 0 | 8 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jermy Gonzales | 8 | 1 | 6 | 1 | .875 | 1 | 12 | 4 | .750 | 0 | 0 |
| Filicia | 19 | 4 | 12 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| DJ Gunderson | 9 | 0 | 7 | 2 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Trevor Elswick | 4 | 1 | 2 | 1 | .750 | 0 | 10 | 2 | .833 | 0 | 0 |
| Jones | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Stefan Olson | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 3 | .000 | 0 | 0 |
| Newman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1785 | 1241 | 473 | 71 | .960 | 21 | 81 | 33 | .711 | 17 | 1 |
| Opponents | 1756 | 1232 | 444 | 80 | .954 | 23 | 46 | 12 | .793 | 23 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jimmy Allen | 7 | 21 | .333 | 28 | 93 | .301 | 12 | 55 | .218 | 23 | 59 | .390 | 1 | 5 | .200 | 17 | 32 | .531 | 18 | 35 | 0.5 |
| Matt Anderson | 9 | 19 | .474 | 23 | 82 | .280 | 16 | 48 | .333 | 16 | 53 | .302 | 1 | 3 | .333 | 8 | 26 | .308 | 23 | 28 | 0.8 |
| Bobby Buckner | 2 | 13 | .154 | 24 | 105 | .229 | 12 | 54 | .222 | 14 | 64 | .219 | 0 | 3 | .000 | 10 | 27 | .370 | 28 | 35 | 0.8 |
| Brett Wise | 2 | 6 | .333 | 6 | 17 | .353 | 5 | 14 | .357 | 3 | 9 | .333 | 2 | 4 | .500 | 2 | 6 | .333 | 6 | 3 | 2.0 |
| Justin Crumpley | 1 | 7 | .143 | 10 | 41 | .244 | 9 | 26 | .346 | 2 | 22 | .091 | 0 | 1 | .000 | 2 | 11 | .182 | 13 | 12 | 1.1 |
| Damon | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Joe Etcheverry | 6 | 28 | .214 | 32 | 122 | .262 | 29 | 84 | .345 | 9 | 66 | .136 | 4 | 10 | .400 | 11 | 35 | .314 | 55 | 24 | 2.3 |
| Filicia | 1 | 3 | .333 | 2 | 11 | .182 | 3 | 9 | .333 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 9 | 0.3 |
| Chris Hoo | 2 | 11 | .182 | 8 | 46 | .174 | 6 | 22 | .273 | 4 | 35 | .114 | 1 | 2 | .500 | 3 | 13 | .231 | 14 | 18 | 0.8 |
| Daniel Howell | 6 | 21 | .286 | 17 | 89 | .191 | 18 | 54 | .333 | 5 | 56 | .089 | 2 | 3 | .667 | 4 | 25 | .160 | 25 | 12 | 2.1 |
| Kyle Wise | 2 | 11 | .182 | 15 | 54 | .278 | 10 | 34 | .294 | 7 | 31 | .226 | 0 | 2 | .000 | 3 | 12 | .250 | 21 | 12 | 1.8 |
| Laubach | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Chris Lauritzen | 0 | 5 | .000 | 13 | 56 | .232 | 10 | 31 | .323 | 3 | 30 | .100 | 0 | 3 | .000 | 4 | 13 | .308 | 5 | 25 | 0.2 |
| Lee | 0 | 5 | .000 | 8 | 33 | .242 | 3 | 15 | .200 | 5 | 23 | .217 | 0 | 0 | --- | 4 | 12 | .333 | 6 | 12 | 0.5 |
| Gabe Loweree | 2 | 4 | .500 | 9 | 28 | .321 | 5 | 17 | .294 | 6 | 15 | .400 | 0 | 0 | --- | 3 | 10 | .300 | 4 | 10 | 0.4 |
| Nigel Morton | 5 | 18 | .278 | 16 | 77 | .208 | 8 | 49 | .163 | 13 | 46 | .283 | 0 | 2 | .000 | 10 | 25 | .400 | 21 | 24 | 0.9 |
| Newman | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Scott Phillion | 6 | 19 | .316 | 21 | 80 | .263 | 15 | 48 | .313 | 12 | 51 | .235 | 2 | 4 | .500 | 7 | 28 | .250 | 28 | 24 | 1.2 |
| Mitchell Prophet | 3 | 7 | .429 | 6 | 24 | .250 | 6 | 18 | .333 | 3 | 13 | .231 | 0 | 0 | --- | 4 | 9 | .444 | 10 | 4 | 2.5 |
| David Schultz | 6 | 19 | .316 | 31 | 134 | .231 | 18 | 75 | .240 | 19 | 78 | .244 | 0 | 3 | .000 | 23 | 57 | .404 | 29 | 45 | 0.6 |
| Smith | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Zach Steele | 3 | 9 | .333 | 14 | 69 | .203 | 5 | 39 | .128 | 12 | 39 | .308 | 0 | 1 | .000 | 10 | 21 | .476 | 19 | 17 | 1.1 |
| Robert Vickers | 7 | 27 | .259 | 23 | 97 | .237 | 13 | 50 | .260 | 17 | 74 | .230 | 1 | 4 | .250 | 11 | 34 | .324 | 18 | 28 | 0.6 |
| White | 0 | 8 | .000 | 10 | 55 | .182 | 6 | 34 | .176 | 4 | 29 | .138 | 0 | 4 | .000 | 2 | 10 | .200 | 16 | 14 | 1.1 |
| Wiley | 2 | 3 | .667 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Wise | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| K. Wise | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Totals | 75 | 272 | .276 | 319 | 1330 | .240 | 214 | 792 | .270 | 180 | 810 | .222 | 14 | 55 | .255 | 140 | 412 | .340 | 366 | 398 | 0.9 |
| Opponents | 33 | 130 | .254 | 375 | 1455 | .258 | 190 | 757 | .251 | 218 | 828 | .263 | 8 | 43 | .186 | 151 | 415 | .364 | 351 | 416 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jimmy Allen | 0 | 0 | --- | 10 | 32 | .313 | 5 | 6 | .833 | 7 | 35 | .200 | 3 | 26 | 61 | .426 | 13 | 33 | 5 | 3 | 7 |
| Matt Anderson | 0 | 0 | --- | 7 | 27 | .259 | 4 | 5 | .800 | 10 | 31 | .323 | 3 | 33 | 53 | .623 | 9 | 22 | 5 | 1 | 5 |
| Bobby Buckner | 0 | 0 | --- | 9 | 38 | .237 | 1 | 4 | .250 | 9 | 37 | .243 | 3 | 30 | 62 | .484 | 12 | 27 | 8 | 4 | 4 |
| Brett Wise | 0 | 0 | --- | 5 | 10 | .500 | 2 | 5 | .400 | 2 | 5 | .400 | 2 | 8 | 16 | .500 | 2 | 3 | 0 | 0 | 3 |
| Justin Crumpley | 0 | 1 | .000 | 7 | 19 | .368 | 1 | 4 | .250 | 3 | 14 | .214 | 2 | 13 | 27 | .481 | 3 | 11 | 0 | 2 | 3 |
| Damon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 1 | 1 | 2 |
| Joe Etcheverry | 0 | 0 | --- | 16 | 49 | .327 | 3 | 9 | .333 | 15 | 54 | .278 | 17 | 45 | 91 | .495 | 7 | 41 | 2 | 3 | 11 |
| Filicia | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 6 | 11 | .545 | 3 | 5 | 0 | 0 | 1 |
| Chris Hoo | 0 | 0 | --- | 5 | 15 | .333 | 5 | 5 | 1.000 | 0 | 14 | .000 | 0 | 13 | 25 | .520 | 4 | 12 | 4 | 2 | 5 |
| Daniel Howell | 0 | 0 | --- | 12 | 33 | .364 | 3 | 6 | .500 | 9 | 47 | .191 | 18 | 23 | 59 | .390 | 1 | 33 | 3 | 3 | 8 |
| Kyle Wise | 0 | 1 | .000 | 5 | 20 | .250 | 4 | 7 | .571 | 5 | 23 | .217 | 1 | 16 | 36 | .444 | 4 | 19 | 1 | 3 | 5 |
| Laubach | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
