Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCL | Pitcher of record | Attend | Time | ||||
| Jun 02, 2009 | Santa Maria Pilots | W | 7-1 | 7-10-0 | / | 1-6-3 | 1-0-0 | 0-0-0 | Price (W 1-0) | 345 | 2:35 | ||||
| Jun 03, 2009 | California Wahoos | W | 7-6 | 7-10-1 | / | 6-11-3 | (11) | 2-0-0 | 0-0-0 | Jackson (W 1-0) | 176 | 3:00 | |||
| Jun 04, 2009 | California Wahoos | 3-12 | L | 3-5-0 | / | 12-12-1 | 2-1-0 | 0-0-0 | Lemke (L 0-1) | 128 | 2:30 | ||||
| * | Jun 05, 2009 | at | Conejo Oaks | W | 6-2 | 6-10-2 | / | 2-3-3 | 3-1-0 | 1-0-0 | Clerici (W 1-0) | 65 | 2:17 | ||
| * | Jun 06, 2009 | at | Conejo Oaks | W | 2-1 | 2-6-2 | / | 1-4-2 | 4-1-0 | 2-0-0 | Griffith (W 1-0) | 65 | 2:39 | ||
| * | Jun 07, 2009 | at | Conejo Oaks | 5-8 | L | 5-8-1 | / | 8-11-1 | 4-2-0 | 2-1-0 | Jackson (L 1-1) | 47 | 2:44 | ||
| Jun 10, 2009 | Central Coast Bulls | W | 5-2 | 5-8-1 | / | 2-5-0 | 5-2-0 | 2-1-0 | Mirowski (W 1-0) | 124 | 2:50 | ||||
| Jun 11, 2009 | Central Coast Bulls | W | 5-4 | 5-8-3 | / | 4-4-0 | 6-2-0 | 2-1-0 | Mott (W 1-0) | 102 | 2:25 | ||||
| * | Jun 13, 2009 | at | Urban Academy Barons | W | 5-1 | 5-9-0 | / | 1-8-1 | 7-2-0 | 3-1-0 | Parsons (W 1-0) | 54 | 2:36 | ||
| * | Jun 14, 2009 | at | Urban Academy Barons | W | 7-4 | 7-10-0 | / | 4-8-2 | 8-2-0 | 4-1-0 | Winder (W 1-0) | 78 | 3:00 | ||
| * | Jun 14, 2009 | at | Urban Academy Barons | 4-10 | L | 4-6-1 | / | 10-12-2 | 8-3-0 | 4-2-0 | Clerici (L 1-1) | 56 | 2:08 | ||
| Jun 16, 2009 | at | Santa Maria Pilots | W | 11-0 | 11-21-2 | / | 0-4-5 | 9-3-0 | 4-2-0 | Mirowski (W 2-0) | 46 | 2:50 | |||
| Jun 17, 2009 | at | Santa Maria Pilots | W | 4-3 | 4-14-0 | / | 3-10-1 | (11) | 10-3-0 | 4-2-0 | Clerici (W 2-1) | 43 | 2:53 | ||
| Jun 18, 2009 | at | Santa Maria Pilots | W | 2-0 | 2-6-0 | / | 0-5-1 | 11-3-0 | 4-2-0 | Jackson (W 2-1) | 44 | 2:16 | |||
| * | Jun 19, 2009 | Conejo Oaks | 2-4 | L | 2-7-0 | / | 4-9-1 | 11-4-0 | 4-3-0 | Price (L 1-1) | 268 | 2:33 | |||
| * | Jun 20, 2009 | Conejo Oaks | 0-1 | L | 0-5-2 | / | 1-7-0 | (11) | 11-5-0 | 4-4-0 | VanDam (L 0-1) | 158 | 2:45 | ||
| * | Jun 21, 2009 | Conejo Oaks | W | 4-1 | 4-5-0 | / | 1-9-2 | 12-5-0 | 5-4-0 | Mirowski (W 3-0) | 297 | 2:34 | |||
| * | Jun 23, 2009 | SMV Packers | W | 5-2 | 5-9-0 | / | 2-10-1 | 13-5-0 | 6-4-0 | Erlin (W 1-0) | 205 | 2:30 | |||
| * | Jun 24, 2009 | SMV Packers | W | 3-2 | 3-6-3 | / | 2-2-2 | 14-5-0 | 7-4-0 | Levin (W 1-0) | 200 | 2:30 | |||
| * | Jun 25, 2009 | SMV Packers | W | 3-2 | 3-3-1 | / | 2-5-2 | 15-5-0 | 8-4-0 | Mirowski (W 4-0) | 152 | 2:15 | |||
| * | Jun 26, 2009 | at | SB Foresters | 2-13 | L | 2-7-3 | / | 13-14-0 | 15-6-0 | 8-5-0 | Radeke (L 0-1) | 189 | 2:36 | ||
| * | Jun 27, 2009 | at | SB Foresters | 3-4 | L | 3-6-0 | / | 4-7-1 | 15-7-0 | 8-6-0 | Mott (L 1-1) | 256 | 2:33 | ||
| * | Jun 28, 2009 | at | SB Foresters | 2-6 | L | 2-7-1 | / | 6-8-0 | 15-8-0 | 8-7-0 | Mirowski (L 4-1) | 187 | 2:37 | ||
| Jun 30, 2009 | at | Santa Maria Pilots | W | 4-3 | 4-9-0 | / | 3-5-3 | 16-8-0 | 8-7-0 | Price (W 2-1) | 32 | 2:24 | |||
| Jul 01, 2009 | at | Santa Maria Pilots | W | 4-1 | 4-9-0 | / | 1-4-3 | 17-8-0 | 8-7-0 | Winder (W 2-0) | 32 | 2:08 | |||
| * | Jul 03, 2009 | Urban Academy Barons | W | 3-1 | 3-5-2 | / | 1-5-1 | 18-8-0 | 9-7-0 | Mott (W 2-1) | 1216 | 2:45 | |||
| * | Jul 04, 2009 | Urban Academy Barons | W | 7-6 | 7-10-1 | / | 6-9-1 | 19-8-0 | 10-7-0 | Price (W 3-1) | 159 | 2:44 | |||
| * | Jul 05, 2009 | Urban Academy Barons | W | 5-3 | 5-8-0 | / | 3-11-0 | 20-8-0 | 11-7-0 | Mirowski (W 5-1) | 187 | 2:12 | |||
| Jul 09, 2009 | vs | California Wahoos | W | 2-1 | 2-6-7 | / | 1-6-1 | 21-8-0 | 11-7-0 | Levin (W 2-0) | 35 | 2:22 | |||
| Jul 10, 2009 | vs | SMV Packers | 4-7 | L | 4-7-4 | / | 7-17-0 | 21-9-0 | 11-7-0 | Mirowski (L 5-2) | 20 | 2:35 | |||
| Jul 11, 2009 | vs | Urban Academy Barons | W | 11-3 | 11-15-2 | / | 3-4-2 | 22-9-0 | 11-7-0 | Mott (W 3-1) | 25 | 2:37 | |||
| Jul 11, 2009 | vs | Conejo Oaks | 2-5 | L | 2-7-0 | / | 5-7-0 | 22-10-0 | 11-7-0 | Levin (L 2-1) | 47 | 2:38 | |||
| Jul 15, 2009 | Santa Maria Pilots | W | 10-4 | 10-13-3 | / | 4-8-1 | 23-10-0 | 11-7-0 | Mott (W 4-1) | 210 | 2:20 | ||||
| Jul 16, 2009 | Santa Maria Pilots | 0-2 | L | 0-6-1 | / | 2-10-0 | 23-11-0 | 11-7-0 | Winder (L 2-1) | 159 | 2:05 | ||||
| * | Jul 17, 2009 | SB Foresters | 0-4 | L | 0-0-2 | / | 4-10-1 | 23-12-0 | 11-8-0 | Mott (L 4-2) | 277 | 2:45 | |||
| * | Jul 18, 2009 | SB Foresters | 0-4 | L | 0-4-1 | / | 4-9-0 | 23-13-0 | 11-9-0 | Mirowski (L 5-3) | 265 | 2:15 | |||
| * | Jul 19, 2009 | SB Foresters | 3-12 | L | 3-10-0 | / | 12-14-0 | 23-14-0 | 11-10-0 | Mott (L 4-3) | 183 | 2:50 | |||
| Jul 21, 2009 | California Wahoos | W | 5-2 | 5-10-2 | / | 2-8-4 | 24-14-0 | 11-10-0 | Branske (W 1-0) | 245 | 2:35 | ||||
| Jul 22, 2009 | SLO Blues | W | 4-0 | 4-8-4 | / | 0-4-0 | 25-14-0 | 11-10-0 | Mirowski (W 6-3) | 537 | 2:10 | ||||
| Jul 23, 2009 | SLO Blues | 0-3 | L | 0-4-1 | / | 3-8-0 | 25-15-0 | 11-10-0 | VanDam (L 0-2) | 387 | 2:25 | ||||
| Jul 24, 2009 | SLO Blues | W | 2-1 | 2-9-1 | / | 1-9-1 | 26-15-0 | 11-10-0 | Branske (W 2-0) | 624 | 2:45 | ||||
| * | Jul 28, 2009 | at | SMV Packers | 3-6 | L | 3-8-1 | / | 6-8-1 | 26-16-0 | 11-11-0 | Mirowski (L 6-4) | 65 | 2:42 | ||
| * | Jul 29, 2009 | at | SMV Packers | 1-3 | L | 1-7-1 | / | 3-11-3 | 26-17-0 | 11-12-0 | Parsons (L 1-1) | 35 | 1:58 | ||
| * | Jul 30, 2009 | at | SMV Packers | 5-7 | L | 5-10-3 | / | 7-9-3 | 26-18-0 | 11-13-0 | Price (L 3-2) | 88 | 2:32 | ||
| Aug 01, 2009 | at | SLO Blues | 6-7 | L | 6-11-1 | / | 7-9-2 | 26-19-0 | 11-13-0 | Price (L 3-3) | 1200 | 3:40 | |||
| Aug 02, 2009 | at | SLO Blues | W | 8-5 | 8-9-2 | / | 5-9-3 | 27-19-0 | 11-13-0 | Parsons (W 2-1) | 638 | 2:46 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jun 02, 2009 | Santa Maria Pilots | 35 | 7 | 10 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 7 | 0 | .286 | ||
| Jun 03, 2009 | California Wahoos | 41 | 7 | 10 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 33 | 16 | 1 | .263 | ||
| Jun 04, 2009 | California Wahoos | 30 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 27 | 13 | 0 | .236 | ||
| * | Jun 05, 2009 | at | Conejo Oaks | 38 | 6 | 10 | 3 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 8 | 2 | .243 |
| * | Jun 06, 2009 | at | Conejo Oaks | 33 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 9 | 2 | .232 |
| * | Jun 07, 2009 | at | Conejo Oaks | 34 | 5 | 8 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 24 | 12 | 1 | .232 |
| Jun 10, 2009 | Central Coast Bulls | 33 | 5 | 8 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | 27 | 7 | 1 | .234 | ||
| Jun 11, 2009 | Central Coast Bulls | 32 | 5 | 8 | 5 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 7 | 3 | .236 | ||
| * | Jun 13, 2009 | at | Urban Academy Barons | 34 | 5 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | 27 | 7 | 0 | .239 |
| * | Jun 14, 2009 | at | Urban Academy Barons | 33 | 7 | 10 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 10 | 27 | 8 | 0 | .245 |
| * | Jun 14, 2009 | at | Urban Academy Barons | 26 | 4 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 18 | 6 | 1 | .244 |
| Jun 16, 2009 | at | Santa Maria Pilots | 48 | 11 | 21 | 10 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 27 | 9 | 2 | .266 | |
| Jun 17, 2009 | at | Santa Maria Pilots | 39 | 4 | 14 | 4 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 7 | 33 | 14 | 0 | .274 | |
| Jun 18, 2009 | at | Santa Maria Pilots | 31 | 2 | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 27 | 10 | 0 | .269 | |
| * | Jun 19, 2009 | Conejo Oaks | 32 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 27 | 11 | 0 | .266 | |
| * | Jun 20, 2009 | Conejo Oaks | 36 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 33 | 11 | 2 | .258 | |
| * | Jun 21, 2009 | Conejo Oaks | 28 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 27 | 11 | 0 | .254 | |
| * | Jun 23, 2009 | SMV Packers | 31 | 5 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 27 | 15 | 0 | .256 | |
| * | Jun 24, 2009 | SMV Packers | 31 | 3 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 27 | 6 | 3 | .253 | |
| * | Jun 25, 2009 | SMV Packers | 29 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 13 | 1 | .246 | |
| * | Jun 26, 2009 | at | SB Foresters | 32 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 24 | 8 | 3 | .245 |
| * | Jun 27, 2009 | at | SB Foresters | 32 | 3 | 6 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 24 | 10 | 0 | .243 |
| * | Jun 28, 2009 | at | SB Foresters | 31 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 24 | 14 | 1 | .242 |
| Jun 30, 2009 | at | Santa Maria Pilots | 36 | 4 | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 27 | 13 | 0 | .242 | |
| Jul 01, 2009 | at | Santa Maria Pilots | 39 | 4 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 10 | 0 | .242 | |
| * | Jul 03, 2009 | Urban Academy Barons | 30 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 6 | 2 | .239 | |
| * | Jul 04, 2009 | Urban Academy Barons | 34 | 7 | 10 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 27 | 19 | 1 | .241 | |
| * | Jul 05, 2009 | Urban Academy Barons | 29 | 5 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 10 | 27 | 12 | 0 | .242 | |
| Jul 09, 2009 | vs | California Wahoos | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | 27 | 6 | 7 | .241 | |
| Jul 10, 2009 | vs | SMV Packers | 29 | 4 | 7 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 27 | 10 | 4 | .241 | |
| Jul 11, 2009 | vs | Urban Academy Barons | 36 | 11 | 15 | 11 | 3 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 27 | 11 | 2 | .248 | |
| Jul 11, 2009 | vs | Conejo Oaks | 32 | 2 | 7 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 24 | 9 | 0 | .247 | |
| Jul 15, 2009 | Santa Maria Pilots | 34 | 10 | 13 | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 27 | 9 | 3 | .251 | ||
| Jul 16, 2009 | Santa Maria Pilots | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 17 | 1 | .249 | ||
| * | Jul 17, 2009 | SB Foresters | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 12 | 2 | .243 | |
| * | Jul 18, 2009 | SB Foresters | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 27 | 9 | 1 | .240 | |
| * | Jul 19, 2009 | SB Foresters | 34 | 3 | 10 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 27 | 7 | 0 | .242 | |
| Jul 21, 2009 | California Wahoos | 32 | 5 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 6 | 27 | 13 | 2 | .244 | ||
| Jul 22, 2009 | SLO Blues | 29 | 4 | 8 | 4 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 27 | 11 | 4 | .244 | ||
| Jul 23, 2009 | SLO Blues | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 10 | 1 | .242 | ||
| Jul 24, 2009 | SLO Blues | 32 | 2 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 27 | 11 | 1 | .243 | ||
| * | Jul 28, 2009 | at | SMV Packers | 34 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 24 | 8 | 1 | .243 |
| * | Jul 29, 2009 | at | SMV Packers | 33 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 24 | 12 | 1 | .242 |
| * | Jul 30, 2009 | at | SMV Packers | 35 | 5 | 10 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 24 | 6 | 3 | .243 |
| Aug 01, 2009 | at | SLO Blues | 39 | 6 | 11 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 26 | 12 | 1 | .244 | |
| Aug 02, 2009 | at | SLO Blues | 37 | 8 | 9 | 8 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 27 | 12 | 2 | .244 | |
| Totals | 1521 | 186 | 371 | 163 | 69 | 11 | 4 | 143 | 2 | 43 | 21 | 35 | 26 | 12 | 28 | 366 | 1226 | 477 | 62 | .244 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jun 02, 2009 | Santa Maria Pilots | 9.0 | 6 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-1 | 1 | 0 | 0 | 1.00 | ||
| Jun 03, 2009 | California Wahoos | 11.0 | 11 | 6 | 5 | 2 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7-6 | 2 | 0 | 0 | 2.70 | ||
| Jun 04, 2009 | California Wahoos | 9.0 | 12 | 12 | 10 | 7 | 3 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3-12 | 2 | 1 | 0 | 4.97 | ||
| * | Jun 05, 2009 | Conejo Oaks | 9.0 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-2 | 3 | 1 | 1 | 4.03 | |
| * | Jun 06, 2009 | Conejo Oaks | 9.0 | 4 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-1 | 4 | 1 | 2 | 3.45 | |
| * | Jun 07, 2009 | Conejo Oaks | 8.0 | 11 | 8 | 8 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5-8 | 4 | 2 | 2 | 4.25 | |
| Jun 10, 2009 | Central Coast Bulls | 9.0 | 5 | 2 | 0 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5 | 2 | 3 | 3.66 | ||
| Jun 11, 2009 | Central Coast Bulls | 9.0 | 4 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-4 | 6 | 2 | 4 | 3.45 | ||
| * | Jun 13, 2009 | Urban Academy Barons | 9.0 | 8 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5-1 | 7 | 2 | 4 | 3.18 | |
| * | Jun 14, 2009 | Urban Academy Barons | 9.0 | 8 | 4 | 4 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7-4 | 8 | 2 | 5 | 3.26 | |
| * | Jun 14, 2009 | Urban Academy Barons | 6.0 | 12 | 10 | 9 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | 8 | 3 | 5 | 3.90 | |
| Jun 16, 2009 | Santa Maria Pilots | 9.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11-0 | 9 | 3 | 5 | 3.57 | ||
| Jun 17, 2009 | Santa Maria Pilots | 11.0 | 10 | 3 | 3 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4-3 | 10 | 3 | 5 | 3.46 | ||
| Jun 18, 2009 | Santa Maria Pilots | 9.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 11 | 3 | 6 | 3.21 | ||
| * | Jun 19, 2009 | Conejo Oaks | 9.0 | 9 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 11 | 4 | 6 | 3.27 | |
| * | Jun 20, 2009 | Conejo Oaks | 11.0 | 7 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 11 | 5 | 6 | 3.08 | |
| * | Jun 21, 2009 | Conejo Oaks | 9.0 | 9 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-1 | 12 | 5 | 7 | 2.96 | |
| * | Jun 23, 2009 | SMV Packers | 9.0 | 10 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-2 | 13 | 5 | 8 | 2.91 | |
| * | Jun 24, 2009 | SMV Packers | 9.0 | 2 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3-2 | 14 | 5 | 8 | 2.76 | |
| * | Jun 25, 2009 | SMV Packers | 9.0 | 5 | 2 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-2 | 15 | 5 | 9 | 2.67 | |
| * | Jun 26, 2009 | SB Foresters | 8.0 | 14 | 13 | 11 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2-13 | 15 | 6 | 9 | 3.08 | |
| * | Jun 27, 2009 | SB Foresters | 8.0 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 15 | 7 | 9 | 3.14 | |
| * | Jun 28, 2009 | SB Foresters | 8.0 | 8 | 6 | 1 | 2 | 8 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2-6 | 15 | 8 | 9 | 3.06 | |
| Jun 30, 2009 | Santa Maria Pilots | 9.0 | 5 | 3 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-3 | 16 | 8 | 10 | 3.06 | ||
| Jul 01, 2009 | Santa Maria Pilots | 9.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 17 | 8 | 11 | 2.97 | ||
| * | Jul 03, 2009 | Urban Academy Barons | 9.0 | 5 | 1 | 1 | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 18 | 8 | 12 | 2.90 | |
| * | Jul 04, 2009 | Urban Academy Barons | 9.0 | 9 | 6 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 7-6 | 19 | 8 | 12 | 2.94 | |
| * | Jul 05, 2009 | Urban Academy Barons | 9.0 | 11 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-3 | 20 | 8 | 13 | 2.94 | |
| Jul 09, 2009 | California Wahoos | 9.0 | 6 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 21 | 8 | 14 | 2.87 | ||
| Jul 10, 2009 | SMV Packers | 9.0 | 17 | 7 | 6 | 1 | 11 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 4-7 | 21 | 9 | 14 | 2.98 | ||
| Jul 11, 2009 | Urban Academy Barons | 9.0 | 4 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 22 | 9 | 14 | 2.98 | ||
| Jul 11, 2009 | Conejo Oaks | 8.0 | 7 | 5 | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2-5 | 22 | 10 | 14 | 3.05 | ||
| Jul 15, 2009 | Santa Maria Pilots | 9.0 | 8 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10-4 | 23 | 10 | 14 | 3.02 | ||
| Jul 16, 2009 | Santa Maria Pilots | 9.0 | 10 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 23 | 11 | 14 | 2.96 | ||
| * | Jul 17, 2009 | SB Foresters | 9.0 | 10 | 4 | 2 | 3 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0-4 | 23 | 12 | 14 | 2.93 | |
| * | Jul 18, 2009 | SB Foresters | 9.0 | 9 | 4 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 23 | 13 | 14 | 2.91 | |
| * | Jul 19, 2009 | SB Foresters | 9.0 | 14 | 12 | 12 | 8 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3-12 | 23 | 14 | 14 | 3.15 | |
| Jul 21, 2009 | California Wahoos | 9.0 | 8 | 2 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 24 | 14 | 14 | 3.10 | ||
| Jul 22, 2009 | SLO Blues | 9.0 | 4 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-0 | 25 | 14 | 14 | 3.02 | ||
| Jul 23, 2009 | SLO Blues | 9.0 | 8 | 3 | 1 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-3 | 25 | 15 | 14 | 2.97 | ||
| Jul 24, 2009 | SLO Blues | 9.0 | 9 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2-1 | 26 | 15 | 14 | 2.89 | ||
| * | Jul 28, 2009 | SMV Packers | 8.0 | 8 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3-6 | 26 | 16 | 14 | 2.98 | |
