SLO RATTLERS

Game-by-Game Results

 

Game Results

 
2009 SLO RATTLERS BASEBALL
Game Results for SLO RATTLERS (as of Aug 19, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CCL  Pitcher of record  Attend  Time 
  Jun 02, 2009    Santa Maria Pilots  7-1       7-10-0  1-6-3     1-0-0  0-0-0   Price (W 1-0)  345  2:35 
  Jun 03, 2009    California Wahoos  7-6       7-10-1  6-11-3  (11)   2-0-0  0-0-0   Jackson (W 1-0)  176  3:00 
  Jun 04, 2009    California Wahoos    3-12  L     3-5-0  12-12-1     2-1-0  0-0-0   Lemke (L 0-1)  128  2:30 
Jun 05, 2009  at  Conejo Oaks  6-2       6-10-2  2-3-3     3-1-0  1-0-0   Clerici (W 1-0)  65  2:17 
Jun 06, 2009  at  Conejo Oaks  2-1       2-6-2  1-4-2     4-1-0  2-0-0   Griffith (W 1-0)  65  2:39 
Jun 07, 2009  at  Conejo Oaks    5-8  L     5-8-1  8-11-1     4-2-0  2-1-0   Jackson (L 1-1)  47  2:44 
  Jun 10, 2009    Central Coast Bulls  5-2       5-8-1  2-5-0     5-2-0  2-1-0   Mirowski (W 1-0)  124  2:50 
  Jun 11, 2009    Central Coast Bulls  5-4       5-8-3  4-4-0     6-2-0  2-1-0   Mott (W 1-0)  102  2:25 
Jun 13, 2009  at  Urban Academy Barons  5-1       5-9-0  1-8-1     7-2-0  3-1-0   Parsons (W 1-0)  54  2:36 
Jun 14, 2009  at  Urban Academy Barons  7-4       7-10-0  4-8-2     8-2-0  4-1-0   Winder (W 1-0)  78  3:00 
Jun 14, 2009  at  Urban Academy Barons    4-10  L     4-6-1  10-12-2     8-3-0  4-2-0   Clerici (L 1-1)  56  2:08 
  Jun 16, 2009  at  Santa Maria Pilots  11-0       11-21-2  0-4-5     9-3-0  4-2-0   Mirowski (W 2-0)  46  2:50 
  Jun 17, 2009  at  Santa Maria Pilots  4-3       4-14-0  3-10-1  (11)   10-3-0  4-2-0   Clerici (W 2-1)  43  2:53 
  Jun 18, 2009  at  Santa Maria Pilots  2-0       2-6-0  0-5-1     11-3-0  4-2-0   Jackson (W 2-1)  44  2:16 
Jun 19, 2009    Conejo Oaks    2-4  L     2-7-0  4-9-1     11-4-0  4-3-0   Price (L 1-1)  268  2:33 
Jun 20, 2009    Conejo Oaks    0-1  L     0-5-2  1-7-0  (11)   11-5-0  4-4-0   VanDam (L 0-1)  158  2:45 
Jun 21, 2009    Conejo Oaks  4-1       4-5-0  1-9-2     12-5-0  5-4-0   Mirowski (W 3-0)  297  2:34 
Jun 23, 2009    SMV Packers  5-2       5-9-0  2-10-1     13-5-0  6-4-0   Erlin (W 1-0)  205  2:30 
Jun 24, 2009    SMV Packers  3-2       3-6-3  2-2-2     14-5-0  7-4-0   Levin (W 1-0)  200  2:30 
Jun 25, 2009    SMV Packers  3-2       3-3-1  2-5-2     15-5-0  8-4-0   Mirowski (W 4-0)  152  2:15 
Jun 26, 2009  at  SB Foresters    2-13  L     2-7-3  13-14-0     15-6-0  8-5-0   Radeke (L 0-1)  189  2:36 
Jun 27, 2009  at  SB Foresters    3-4  L     3-6-0  4-7-1     15-7-0  8-6-0   Mott (L 1-1)  256  2:33 
Jun 28, 2009  at  SB Foresters    2-6  L     2-7-1  6-8-0     15-8-0  8-7-0   Mirowski (L 4-1)  187  2:37 
  Jun 30, 2009  at  Santa Maria Pilots  4-3       4-9-0  3-5-3     16-8-0  8-7-0   Price (W 2-1)  32  2:24 
  Jul 01, 2009  at  Santa Maria Pilots  4-1       4-9-0  1-4-3     17-8-0  8-7-0   Winder (W 2-0)  32  2:08 
Jul 03, 2009    Urban Academy Barons  3-1       3-5-2  1-5-1     18-8-0  9-7-0   Mott (W 2-1)  1216  2:45 
Jul 04, 2009    Urban Academy Barons  7-6       7-10-1  6-9-1     19-8-0  10-7-0   Price (W 3-1)  159  2:44 
Jul 05, 2009    Urban Academy Barons  5-3       5-8-0  3-11-0     20-8-0  11-7-0   Mirowski (W 5-1)  187  2:12 
  Jul 09, 2009  vs  California Wahoos  2-1       2-6-7  1-6-1     21-8-0  11-7-0   Levin (W 2-0)  35  2:22 
  Jul 10, 2009  vs  SMV Packers    4-7  L     4-7-4  7-17-0     21-9-0  11-7-0   Mirowski (L 5-2)  20  2:35 
  Jul 11, 2009  vs  Urban Academy Barons  11-3       11-15-2  3-4-2     22-9-0  11-7-0   Mott (W 3-1)  25  2:37 
  Jul 11, 2009  vs  Conejo Oaks    2-5  L     2-7-0  5-7-0     22-10-0  11-7-0   Levin (L 2-1)  47  2:38 
  Jul 15, 2009    Santa Maria Pilots  10-4       10-13-3  4-8-1     23-10-0  11-7-0   Mott (W 4-1)  210  2:20 
  Jul 16, 2009    Santa Maria Pilots    0-2  L     0-6-1  2-10-0     23-11-0  11-7-0   Winder (L 2-1)  159  2:05 
Jul 17, 2009    SB Foresters    0-4  L     0-0-2  4-10-1     23-12-0  11-8-0   Mott (L 4-2)  277  2:45 
Jul 18, 2009    SB Foresters    0-4  L     0-4-1  4-9-0     23-13-0  11-9-0   Mirowski (L 5-3)  265  2:15 
Jul 19, 2009    SB Foresters    3-12  L     3-10-0  12-14-0     23-14-0  11-10-0   Mott (L 4-3)  183  2:50 
  Jul 21, 2009    California Wahoos  5-2       5-10-2  2-8-4     24-14-0  11-10-0   Branske (W 1-0)  245  2:35 
  Jul 22, 2009    SLO Blues  4-0       4-8-4  0-4-0     25-14-0  11-10-0   Mirowski (W 6-3)  537  2:10 
  Jul 23, 2009    SLO Blues    0-3  L     0-4-1  3-8-0     25-15-0  11-10-0   VanDam (L 0-2)  387  2:25 
  Jul 24, 2009    SLO Blues  2-1       2-9-1  1-9-1     26-15-0  11-10-0   Branske (W 2-0)  624  2:45 
Jul 28, 2009  at  SMV Packers    3-6  L     3-8-1  6-8-1     26-16-0  11-11-0   Mirowski (L 6-4)  65  2:42 
Jul 29, 2009  at  SMV Packers    1-3  L     1-7-1  3-11-3     26-17-0  11-12-0   Parsons (L 1-1)  35  1:58 
Jul 30, 2009  at  SMV Packers    5-7  L     5-10-3  7-9-3     26-18-0  11-13-0   Price (L 3-2)  88  2:32 
  Aug 01, 2009  at  SLO Blues    6-7  L     6-11-1  7-9-2     26-19-0  11-13-0   Price (L 3-3)  1200  3:40 
  Aug 02, 2009  at  SLO Blues  8-5       8-9-2  5-9-3     27-19-0  11-13-0   Parsons (W 2-1)  638  2:46 

() extra inning game


 

Team Game-by-Game

 
2009 SLO RATTLERS BASEBALL
Team Game-by-Game for SLO RATTLERS (as of Aug 19, 2009)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Jun 02, 2009    Santa Maria Pilots   35  10  27  .286 
  Jun 03, 2009    California Wahoos   41  10  33  16  .263 
  Jun 04, 2009    California Wahoos   30  27  13  .236 
Jun 05, 2009  at  Conejo Oaks   38  10  27  .243 
Jun 06, 2009  at  Conejo Oaks   33  27  .232 
Jun 07, 2009  at  Conejo Oaks   34  24  12  .232 
  Jun 10, 2009    Central Coast Bulls   33  14  27  .234 
  Jun 11, 2009    Central Coast Bulls   32  11  27  .236 
Jun 13, 2009  at  Urban Academy Barons  34  27  .239 
Jun 14, 2009  at  Urban Academy Barons  33  10  10  27  .245 
Jun 14, 2009  at  Urban Academy Barons  26  18  .244 
  Jun 16, 2009  at  Santa Maria Pilots   48  11  21  10  27  .266 
  Jun 17, 2009  at  Santa Maria Pilots   39  14  33  14  .274 
  Jun 18, 2009  at  Santa Maria Pilots   31  11  27  10  .269 
Jun 19, 2009    Conejo Oaks   32  10  27  11  .266 
Jun 20, 2009    Conejo Oaks   36  11  33  11  .258 
Jun 21, 2009    Conejo Oaks   28  27  11  .254 
Jun 23, 2009    SMV Packers   31  27  15  .256 
Jun 24, 2009    SMV Packers   31  11  27  .253 
Jun 25, 2009    SMV Packers   29  14  27  13  .246 
Jun 26, 2009  at  SB Foresters   32  24  .245 
Jun 27, 2009  at  SB Foresters   32  24  10  .243 
Jun 28, 2009  at  SB Foresters   31  11  24  14  .242 
  Jun 30, 2009  at  Santa Maria Pilots   36  27  13  .242 
  Jul 01, 2009  at  Santa Maria Pilots   39  27  10  .242 
Jul 03, 2009    Urban Academy Barons  30  13  27  .239 
Jul 04, 2009    Urban Academy Barons  34  10  27  19  .241 
Jul 05, 2009    Urban Academy Barons  29  10  27  12  .242 
  Jul 09, 2009  vs  California Wahoos   28  27  .241 
  Jul 10, 2009  vs  SMV Packers   29  27  10  .241 
  Jul 11, 2009  vs  Urban Academy Barons  36  11  15  11  27  11  .248 
  Jul 11, 2009  vs  Conejo Oaks   32  10  24  .247 
  Jul 15, 2009    Santa Maria Pilots   34  10  13  10  27  .251 
  Jul 16, 2009    Santa Maria Pilots   32  27  17  .249 
Jul 17, 2009    SB Foresters   28  27  12  .243 
Jul 18, 2009    SB Foresters   30  16  27  .240 
Jul 19, 2009    SB Foresters   34  10  27  .242 
  Jul 21, 2009    California Wahoos   32  10  27  13  .244 
  Jul 22, 2009    SLO Blues   29  27  11  .244 
  Jul 23, 2009    SLO Blues   30  27  10  .242 
  Jul 24, 2009    SLO Blues   32  27  11  .243 
Jul 28, 2009  at  SMV Packers   34  24  .243 
Jul 29, 2009  at  SMV Packers   33  24  12  .242 
Jul 30, 2009  at  SMV Packers   35  10  24  .243 
  Aug 01, 2009  at  SLO Blues   39  11  26  12  .244 
  Aug 02, 2009  at  SLO Blues   37  27  12  .244 
   Totals        1521  186  371  163  69  11  143  43  21  35  26  12  28  366  1226  477  62  .244 


2009 SLO RATTLERS BASEBALL
Team Game-by-Game for SLO RATTLERS (as of Aug 19, 2009)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Jun 02, 2009     Santa Maria Pilots   9.0  13  7-1  1.00 
  Jun 03, 2009     California Wahoos   11.0  11  7-6  2.70 
  Jun 04, 2009     California Wahoos   9.0  12  12  10  3-12  4.97 
Jun 05, 2009     Conejo Oaks   9.0  6-2  4.03 
Jun 06, 2009     Conejo Oaks   9.0  2-1  3.45 
Jun 07, 2009     Conejo Oaks   8.0  11  5-8  4.25 
  Jun 10, 2009     Central Coast Bulls   9.0  15  5-2  3.66 
  Jun 11, 2009     Central Coast Bulls   9.0  5-4  3.45 
Jun 13, 2009     Urban Academy Barons  9.0  16  5-1  3.18 
Jun 14, 2009     Urban Academy Barons  9.0  13  7-4  3.26 
Jun 14, 2009     Urban Academy Barons  6.0  12  10  4-10  3.90 
  Jun 16, 2009     Santa Maria Pilots   9.0  11-0  3.57 
  Jun 17, 2009     Santa Maria Pilots   11.0  10  4-3  10  3.46 
  Jun 18, 2009     Santa Maria Pilots   9.0  2-0  11  3.21 
Jun 19, 2009     Conejo Oaks   9.0  2-4  11  3.27 
Jun 20, 2009     Conejo Oaks   11.0  0-1  11  3.08 
Jun 21, 2009     Conejo Oaks   9.0  4-1  12  2.96 
Jun 23, 2009     SMV Packers   9.0  10  5-2  13  2.91 
Jun 24, 2009     SMV Packers   9.0  11  3-2  14  2.76 
Jun 25, 2009     SMV Packers   9.0  3-2  15  2.67 
Jun 26, 2009     SB Foresters   8.0  14  13  11  2-13  15  3.08 
Jun 27, 2009     SB Foresters   8.0  3-4  15  3.14 
Jun 28, 2009     SB Foresters   8.0  2-6  15  3.06 
  Jun 30, 2009     Santa Maria Pilots   9.0  4-3  16  10  3.06 
  Jul 01, 2009     Santa Maria Pilots   9.0  4-1  17  11  2.97 
Jul 03, 2009     Urban Academy Barons  9.0  15  3-1  18  12  2.90 
Jul 04, 2009     Urban Academy Barons  9.0  7-6  19  12  2.94 
Jul 05, 2009     Urban Academy Barons  9.0  11  5-3  20  13  2.94 
  Jul 09, 2009     California Wahoos   9.0  11  2-1  21  14  2.87 
  Jul 10, 2009     SMV Packers   9.0  17  11  4-7  21  14  2.98 
  Jul 11, 2009     Urban Academy Barons  9.0  10  11-3  22  14  2.98 
  Jul 11, 2009     Conejo Oaks   8.0  2-5  22  10  14  3.05 
  Jul 15, 2009     Santa Maria Pilots   9.0  10-4  23  10  14  3.02 
  Jul 16, 2009     Santa Maria Pilots   9.0  10  0-2  23  11  14  2.96 
Jul 17, 2009     SB Foresters   9.0  10  11  0-4  23  12  14  2.93 
Jul 18, 2009     SB Foresters   9.0  10  0-4  23  13  14  2.91 
Jul 19, 2009     SB Foresters   9.0  14  12  12  3-12  23  14  14  3.15 
  Jul 21, 2009     California Wahoos   9.0  5-2  24  14  14  3.10 
  Jul 22, 2009     SLO Blues   9.0  4-0  25  14  14  3.02 
  Jul 23, 2009     SLO Blues   9.0  0-3  25  15  14  2.97 
  Jul 24, 2009     SLO Blues   9.0  2-1  26  15  14  2.89 
Jul 28, 2009     SMV Packers   8.0  3-6  26  16  14  2.98 
Jul 29, 2009     SMV Packers   8.0  11  1-3  26  17  14  2.96 
Jul 30, 2009     SMV Packers   8.0  5-7  26  18  14  3.06 
  Aug 01, 2009     SLO Blues   8.2  10  6-7  26  19  14  3.15 
  Aug 02, 2009     SLO Blues   9.0  8-5  27  19  15  3.15 
   Totals        408.2  368  179  143  151  352  52  13  38  10  24  34  186-179  27  19  15  3.15 

* = CCL game


 

Team Situational Game-by-Game

 
2009 SLO RATTLERS BASEBALL
Team Game-by-Game for SLO RATTLERS (as of Aug 19, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Jun 02, 2009    Santa Maria Pilots   10-35  0-0  10-35  8-20  2-15  1-2  2-9  5-16  2-8  2-4 
  Jun 03, 2009    California Wahoos   10-41  3-14  7-27  7-16  3-25  2-5  0-10  5-12  3-11  4-6 
  Jun 04, 2009    California Wahoos   5-30  2-19  3-11  2-13  3-17  0-0  2-11  2-10  3-9  0-0 
Jun 05, 2009  at  Conejo Oaks   10-38  1-11  9-27  4-22  6-16  0-1  4-12  2-16  4-9  1-6 
Jun 06, 2009  at  Conejo Oaks   6-33  0-2  6-31  3-13  3-20  0-0  0-9  2-9  2-9  1-1 
Jun 07, 2009  at  Conejo Oaks   8-34  1-5  7-29  3-18  5-16  1-2  3-12  3-13  4-9  1-2 
  Jun 10, 2009    Central Coast Bulls   8-33  4-18  4-15  4-16  4-17  0-1  3-12  3-12  2-8  1-3 
  Jun 11, 2009    Central Coast Bulls   8-32  1-7  7-25  5-20  3-12  0-0  3-11  4-14  3-8  0-1 
Jun 13, 2009  at  Urban Academy Barons  9-34  0-0  9-34  6-17  3-17  0-0  2-12  3-9  4-9  1-1 
Jun 14, 2009  at  Urban Academy Barons  10-33  2-4  8-29  6-15  4-18  0-1  2-9  4-11  3-9  4-5 
Jun 14, 2009  at  Urban Academy Barons  6-26  0-0  6-26  4-15  2-11  0-0  1-7  3-9  4-7  1-3 
  Jun 16, 2009  at  Santa Maria Pilots   21-48  0-1  21-47  13-34  8-14  1-3  6-14  9-26  5-9  4-7  15 
  Jun 17, 2009  at  Santa Maria Pilots   14-39  2-3  12-36  6-18  8-21  1-3  6-13  4-11  6-11  1-4  11 
  Jun 18, 2009  at  Santa Maria Pilots   6-31  0-0  6-31  2-13  4-18  0-0  2-10  1-9  2-9  0-3 
Jun 19, 2009    Conejo Oaks   7-32  0-0  7-32  3-12  4-20  0-1  1-10  1-7  3-9  2-4 
Jun 20, 2009    Conejo Oaks   5-36  3-26  2-10  2-7  3-29  0-1  2-12  2-4  1-11  0-0 
Jun 21, 2009    Conejo Oaks   5-28  1-10  4-18  3-14  2-14  0-0  1-8  3-9  3-8  3-3 
Jun 23, 2009    SMV Packers   9-31  0-0  9-31  6-17  3-14  1-1  0-7  3-13  3-8  2-5 
Jun 24, 2009    SMV Packers   6-31  0-0  6-31  4-14  2-17  0-0  2-9  2-6  2-9  1-1 
Jun 25, 2009    SMV Packers   3-29  0-9  3-20  1-13  2-16  0-0  2-11  0-7  3-8  2-2 
Jun 26, 2009  at  SB Foresters   7-32  5-28  2-4  2-12  5-20  0-1  2-11  2-5  3-9  0-1 
Jun 27, 2009  at  SB Foresters   6-32  4-27  2-5  3-17  3-15  0-0  1-9  3-13  4-9  2-3 
Jun 28, 2009  at  SB Foresters   7-31  4-5  3-26  3-11  4-20  0-0  2-10  1-5  2-9  2-2 
  Jun 30, 2009  at  Santa Maria Pilots   9-36  0-0  9-36  4-20  5-16  0-0  3-13  3-15  4-9  1-2  11 
  Jul 01, 2009  at  Santa Maria Pilots   9-39  0-2  9-37  5-23  4-16  0-0  3-13  2-17  5-9  0-3  12 
Jul 03, 2009    Urban Academy Barons  5-30  0-0  5-30  3-13  2-17  0-3  1-10  2-12  3-8  0-2 
Jul 04, 2009    Urban Academy Barons  10-34  3-5  7-29  8-17  2-17  0-1  4-12  5-12  4-9  3-4 
Jul 05, 2009    Urban Academy Barons  8-29  0-0  8-29  4-10  4-19  1-1  1-8  3-7  3-8  2-3 
  Jul 09, 2009  vs  California Wahoos   6-28  0-0  6-28  4-20  2-8  0-0  0-7  1-10  5-8  1-2 
  Jul 10, 2009  vs  SMV Packers   7-29  0-9  7-20  4-9  3-20  0-0  0-7  2-4  3-9  2-2 
  Jul 11, 2009  vs  Urban Academy Barons  15-36  0-0  15-36  7-25  8-11  0-0  3-8  4-18  5-8  6-7 
  Jul 11, 2009  vs  Conejo Oaks   7-32  1-4  6-28  2-13  5-19  0-1  1-10  1-12  3-9  1-2 
  Jul 15, 2009    Santa Maria Pilots   13-34  0-0  13-34  9-18  4-16  0-0  6-14  6-13  4-8  4-5 
  Jul 16, 2009    Santa Maria Pilots   6-32  0-0  6-32  2-9  4-23  0-0  1-10  0-4  1-9  0-1 
Jul 17, 2009    SB Foresters   0-28  0-28  0-0  0-5  0-23  0-0  0-9  0-1  0-9  0-0 
Jul 18, 2009    SB Foresters   4-30  1-4  3-26  0-7  4-23  0-0  1-10  0-3  2-9  0-0 
Jul 19, 2009    SB Foresters   10-34  7-19  3-15  5-19  5-15  1-3  1-9  3-13  5-9  1-2 
  Jul 21, 2009    California Wahoos   10-32  2-8  8-24  5-20  5-12  0-0  2-10  4-14  6-8  2-5 
  Jul 22, 2009    SLO Blues   8-29  0-0  8-29  4-17  4-12  0-0  1-8  3-15  4-8  1-4 
  Jul 23, 2009    SLO Blues   4-30  3-20  1-10  0-10  4-20  0-0  1-10  0-4  3-9  0-0 
  Jul 24, 2009    SLO Blues   9-32  5-14  4-18  3-17  6-15  0-0  2-10  1-11  4-9  2-3 
Jul 28, 2009  at  SMV Packers   8-34  0-0  8-34  5-16  3-18  0-2  3-11  1-10  3-9  2-3 
Jul 29, 2009  at  SMV Packers   7-33  0-0  7-33  2-10  5-23  1-3  4-11  1-5  1-9  0-1 
Jul 30, 2009  at  SMV Packers   10-35  1-4  9-31  5-21  5-14  0-1  3-13  2-11  5-9  1-2  11 
  Aug 01, 2009  at  SLO Blues   11-39  7-22  4-17  6-19  5-20  0-3  4-13  5-11  1-9  1-2  10 
  Aug 02, 2009  at  SLO Blues   9-37  3-21  6-16  6-20  3-17  1-1  4-12  4-14  4-9  1-3 
   Totals        371-1521  66-349  305-1172  193-725  178-796  11-41  98-476  120-482  149-405  66-125  334 
            .244  .189  .260  .266  .224  .268  .206  .249  .368  .528 


2009 SLO RATTLERS BASEBALL
Team Game-by-Game for SLO RATTLERS (as of Aug 19, 2009)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Jun 02, 2009    Santa Maria Pilots   7-1  W   6-32  0-9  6-23  2-11  4-21  3-12  2-9  1.00 
  Jun 03, 2009    California Wahoos   7-6  W   11-42  0-6  11-36  7-22  4-20  2-10  4-11  14  2.70 
  Jun 04, 2009    California Wahoos   3-12  L   12-38  4-8  8-30  8-23  4-15  1-9  5-9  14  4.97 
Jun 05, 2009  at  Conejo Oaks   6-2  W   3-29  0-8  3-21  1-12  2-17  1-9  4-9  13  4.03 
Jun 06, 2009  at  Conejo Oaks   2-1  W   4-29  1-5  3-24  1-14  3-15  1-10  4-9  12  3.45 
Jun 07, 2009  at  Conejo Oaks   5-8  L   11-30  2-6  9-24  4-16  7-14  2-10  4-8  13  4.25 
  Jun 10, 2009    Central Coast Bulls   5-2  W   5-30  1-11  4-19  1-13  4-17  1-10  2-9  3.66 
  Jun 11, 2009    Central Coast Bulls   5-4  W   4-33  0-0  4-33  4-11  0-22  2-11  2-9  14  3.45 
Jun 13, 2009  at  Urban Academy Barons  5-1  W   8-33  2-4  6-29  3-13  5-20  4-11  2-9  3.18 
Jun 14, 2009  at  Urban Academy Barons  7-4  W   8-33  0-2  8-31  5-16  3-17  6-15  3-9  3.26 
Jun 14, 2009  at  Urban Academy Barons  4-10  L   12-30  1-5  11-25  8-19  4-11  4-9  2-6  3.90 
  Jun 16, 2009  at  Santa Maria Pilots   11-0  W   4-32  2-13  2-19  2-15  2-17  1-9  4-9  11  3.57 
  Jun 17, 2009  at  Santa Maria Pilots   4-3  W   10-41  4-11  6-30  4-16  6-25  4-13  1-11  13  12  3.46 
  Jun 18, 2009  at  Santa Maria Pilots   2-0  W   5-31  2-8  3-23  1-10  4-21  2-11  2-9  3.21 
Jun 19, 2009    Conejo Oaks   2-4  L   9-34  4-14  5-20  4-13  5-21  1-10  3-9  13  3.27 
Jun 20, 2009    Conejo Oaks   0-1  L   7-38  5-17  2-21  1-11  6-27  2-13  3-11  12  3.08 
Jun 21, 2009    Conejo Oaks   4-1  W   9-32  4-11  5-21  4-17  5-15  4-9  3-9  11  2.96 
Jun 23, 2009    SMV Packers   5-2  W   10-33  6-16  4-17  4-14  6-19  6-14  2-9  11  2.91 
Jun 24, 2009    SMV Packers   3-2  W   2-29  1-18  1-11  0-11  2-18  0-9  4-9  11  2.76 
Jun 25, 2009    SMV Packers   3-2  W   5-30  2-12  3-18  3-15  2-15  0-8  4-9  13  2.67 
Jun 26, 2009  at  SB Foresters   2-13  L   14-37  3-8  11-29  9-22  5-15  6-15  3-8  10  13  3.08 
Jun 27, 2009  at  SB Foresters   3-4  L   7-27  2-7  5-20  4-8  3-19  2-8  2-8  11  3.14 
Jun 28, 2009  at  SB Foresters   2-6  L   8-31  2-4  6-27  6-14  2-17  0-8  2-8  10  3.06 
  Jun 30, 2009  at  Santa Maria Pilots   4-3  W   5-30  2-13  3-17  4-12  1-18  2-11  2-9  10  3.06 
  Jul 01, 2009  at  Santa Maria Pilots   4-1  W   4-28  2-10  2-18  1-7  3-21  1-9  2-9  2.97 
Jul 03, 2009    Urban Academy Barons  3-1  W   5-32  0-3  5-29  1-12  4-20  1-12  3-9  2.90 
Jul 04, 2009    Urban Academy Barons  7-6  W   9-31  3-5  6-26  4-16  5-15  0-7  5-9  17  2.94 
Jul 05, 2009    Urban Academy Barons  5-3  W   11-35  0-2  11-33  7-14  4-21  3-12  3-9  2.94 
  Jul 09, 2009  vs  California Wahoos   2-1  W   6-34  0-2  6-32  2-15  4-19  1-11  3-9  11  2.87 
  Jul 10, 2009  vs  SMV Packers   4-7  L   17-44  9-23  8-21  9-30  8-14  5-14  6-9  2.98 
  Jul 11, 2009  vs  Urban Academy Barons  11-3  W   4-32  1-6  3-26  3-12  1-20  2-11  2-9  2.98 
  Jul 11, 2009  vs  Conejo Oaks   2-5  L   7-29  3-11  4-18  3-13  4-16  2-9  3-8  11  3.05 
  Jul 15, 2009    Santa Maria Pilots   10-4  W   8-34  2-9  6-25  5-18  3-16  3-10  4-9  11  3.02 
  Jul 16, 2009    Santa Maria Pilots   0-2  L   10-34  0-3  10-31  3-12  7-22  3-12  1-9  14  2.96 
Jul 17, 2009    SB Foresters   0-4  L   10-37  3-8  7-29  5-20  5-17  1-11  5-9  2.93 
Jul 18, 2009    SB Foresters   0-4  L   9-35  2-8  7-27  4-17  5-18  4-13  3-9  10  2.91 
Jul 19, 2009    SB Foresters   3-12  L   14-40  3-8  11-32  10-22  4-18  7-16  3-9  15  3.15 
  Jul 21, 2009    California Wahoos   5-2  W   8-32  1-6  7-26  3-19  5-13  3-11  6-9  11  3.10 
  Jul 22, 2009    SLO Blues   4-0  W   4-33  3-7  1-26  2-18  2-15  0-9  3-9  10  3.02 
  Jul 23, 2009    SLO Blues   0-3  L   8-35  1-8  7-27  4-20  4-15  0-8  4-9  11  2.97 
  Jul 24, 2009    SLO Blues   2-1  W   9-31  0-4  9-27  2-18  7-13  0-7  6-9  2.89 
Jul 28, 2009  at  SMV Packers   3-6  L   8-29  3-15  5-14  4-17  4-12  2-8  3-8  12  2.98 
Jul 29, 2009  at  SMV Packers   1-3  L   11-33  7-20  4-13  5-14  6-19  4-11  3-8  10  2.96 
Jul 30, 2009  at  SMV Packers   5-7  L   9-34  6-15  3-19  3-15  6-19  2-10  4-8  3.06 
  Aug 01, 2009  at  SLO Blues   6-7  L   9-35  2-4  7-31  5-22  4-13  1-10  6-9  12  3.15 
  Aug 02, 2009  at  SLO Blues   8-5  W   9-36  3-3  6-33  5-21  4-15  3-10  5-9  10  3.15 
   Totals        186-179  -   368-1527  104-396  264-1131  180-720  188-807  105-485  152-409  415  385  3.15 
                  .241  .263  .233  .250  .233  .216  .372 


 

Individual Game-by-Game