Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCL | Pitcher of record | Attend | Time | ||||
| Jun 03, 2008 | SM Valley Packers | 5-16 | L | 5-8-6 | / | 16-9-6 | 0-1-0 | 0-0-0 | Burris (L 0-1) | 167 | 3:07 | ||||
| Jun 04, 2008 | High School All_Star | W | 9-5 | 9-8-2 | / | 5-6-3 | 1-1-0 | 0-0-0 | Mott (W 1-0) | 278 | 2:55 | ||||
| * | Jun 05, 2008 | Santa Maria Indians | 2-8 | L | 2-8-2 | / | 8-12-0 | 1-2-0 | 0-1-0 | Alldredge (L 0-1) | 218 | 2:40 | |||
| * | Jun 06, 2008 | at | Monterey Bay Sox | W | 5-2 | 5-6-3 | / | 2-4-3 | 2-2-0 | 1-1-0 | Jones (W 1-0) | 34 | 2:05 | ||
| * | Jun 07, 2008 | at | Monterey Bay Sox | W | 8-0 | 8-10-1 | / | 0-5-1 | 3-2-0 | 2-1-0 | Newman (W 1-0) | 45 | 2:45 | ||
| * | Jun 08, 2008 | at | Monterey Bay Sox | W | 4-3 | 4-11-0 | / | 3-10-2 | (13) | 4-2-0 | 3-1-0 | Tognazzini (W 1-0) | 37 | 3:04 | |
| * | Jun 11, 2008 | at | SB Foresters | W | 3-1 | 3-7-1 | / | 1-4-1 | 5-2-0 | 4-1-0 | Radeke (W 1-0) | 256 | 2:36 | ||
| * | Jun 12, 2008 | at | Santa Maria Indians | W | 9-4 | 9-10-4 | / | 4-5-4 | 6-2-0 | 5-1-0 | Anderson (W 1-0) | 95 | 3:00 | ||
| Jun 13, 2008 | at | SLO Blues | 4-11 | L | 4-4-3 | / | 11-10-3 | 6-3-0 | 5-1-0 | Newman (L 1-1) | 524 | 2:55 | |||
| Jun 14, 2008 | at | Sacramento Legends | W | 1-0 | 1-6-1 | / | 0-3-1 | 7-3-0 | 5-1-0 | Jones (W 2-0) | 37 | 235 | |||
| Jun 14, 2008 | at | Sacramento Legends | W | 8-2 | 8-12-0 | / | 2-8-0 | 8-3-0 | 5-1-0 | Burris (W 1-1) | 53 | 2:20 | |||
| Jun 15, 2008 | at | Sacramento Legends | W | 3-1 | 3-5-0 | / | 1-7-0 | 9-3-0 | 5-1-0 | Newman (W 2-1) | 65 | 2:36 | |||
| * | Jun 16, 2008 | Monterey Bay Sox | 1-4 | L | 1-4-2 | / | 4-6-3 | 9-4-0 | 5-2-0 | Keehn (L 0-1) | 288 | 2:50 | |||
| * | Jun 17, 2008 | Monterey Bay Sox | W | 8-4 | 8-9-1 | / | 4-8-1 | 10-4-0 | 6-2-0 | Radeke (W 2-0) | 188 | 3:00 | |||
| Jun 18, 2008 | Clovis Outlaws A | W | 13-11 | 13-16-4 | / | 11-13-3 | 11-4-0 | 6-2-0 | Moe (W 1-0) | 36 | 2:48 | ||||
| Jun 19, 2008 | Clovis Outlaws A | 8-9 | L | 8-9-3 | / | 9-10-2 | 11-5-0 | 6-2-0 | Kwasny (L 0-1) | 112 | 3:20 | ||||
| * | Jun 20, 2008 | Urban BB Academy | 4-8 | L | 4-6-5 | / | 8-13-1 | 11-6-0 | 6-3-0 | Burris (L 1-2) | 178 | 2:50 | |||
| * | Jun 21, 2008 | Urban BB Academy | W | 5-4 | 5-5-4 | / | 4-8-2 | 12-6-0 | 7-3-0 | Radeke (W 3-0) | 215 | 2:55 | |||
| * | Jun 22, 2008 | Urban BB Academy | W | 5-4 | 5-9-2 | / | 4-4-5 | 13-6-0 | 8-3-0 | Newman (W 3-1) | 182 | 2:40 | |||
| * | Jun 23, 2008 | at | Conejo Oaks | W | 15-6 | 15-19-2 | / | 6-10-4 | 14-6-0 | 9-3-0 | Anderson (W 2-0) | 100 | 3:00 | ||
| Jun 24, 2008 | SM Valley Packers | 3-13 | L | 3-7-1 | / | 13-15-3 | 14-7-0 | 9-3-0 | Jones (L 2-1) | 112 | 3:30 | ||||
| * | Jun 25, 2008 | Santa Maria Indians | 2-3 | L | 2-5-0 | / | 3-7-2 | 14-8-0 | 9-4-0 | Burris (L 1-3) | 313 | 3:00 | |||
| * | Jun 26, 2008 | Monterey Bay Sox | W | 6-0 | 6-8-1 | / | 0-2-3 | 15-8-0 | 10-4-0 | Radeke (W 4-0) | 123 | 2:45 | |||
| * | Jun 27, 2008 | at | Santa Maria Indians | W | 1-0 | 1-6-1 | / | 0-2-1 | (9) | 16-8-0 | 11-4-0 | Tognazzini (W 2-0) | 105 | 2:15 | |
| * | Jun 27, 2008 | at | Santa Maria Indians | 7-8 | L | 7-5-2 | / | 8-9-1 | 16-9-0 | 11-5-0 | Keehn (L 0-2) | 205 | 2:20 | ||
| Jun 28, 2008 | Clovis Outlaws B | W | 6-3 | 6-9-2 | / | 3-11-0 | 17-9-0 | 11-5-0 | Anderson (W 3-0) | 57 | 3:00 | ||||
| Jun 29, 2008 | Clovis Outlaws B | W | 4-3 | 4-5-2 | / | 3-4-2 | 18-9-0 | 11-5-0 | Poytress (W 1-0) | 58 | 2:55 | ||||
| * | Jun 30, 2008 | at | Urban BB Academy | 4-7 | L | 4-8-3 | / | 7-9-4 | 18-10-0 | 11-6-0 | Jones (L 2-2) | 45 | 2:45 | ||
| * | Jul 01, 2008 | at | Urban BB Academy | W | 17-8 | 17-15-0 | / | 8-13-3 | 19-10-0 | 12-6-0 | Poytress (W 2-0) | 36 | 2:43 | ||
| Jul 02, 2008 | at | SM Valley Packers | 3-4 | L | 3-7-0 | / | 4-9-1 | 19-11-0 | 12-6-0 | Newman (L 3-2) | 65 | 2:30 | |||
| * | Jul 04, 2008 | Conejo Oaks | W | 5-3 | 5-5-0 | / | 3-3-2 | 20-11-0 | 13-6-0 | Newman (W 4-2) | 213 | 2:40 | |||
| * | Jul 05, 2008 | Conejo Oaks | W | 2-1 | 2-8-4 | / | 1-7-2 | 21-11-0 | 14-6-0 | Anderson (W 4-0) | 1185 | 2:30 | |||
| * | Jul 06, 2008 | Conejo Oaks | W | 9-1 | 9-12-4 | / | 1-5-2 | 22-11-0 | 15-6-0 | Radeke (W 5-0) | 212 | 2:30 | |||
| * | Jul 07, 2008 | at | Conejo Oaks | 5-9 | L | 5-9-0 | / | 9-12-0 | 22-12-0 | 15-7-0 | Keehn (L 0-3) | 78 | 2:30 | ||
| Jul 08, 2008 | SM Valley Packers | W | 2-1 | 2-4-0 | / | 1-3-2 | 23-12-0 | 15-7-0 | Burris (W 2-3) | 87 | 2:15 | ||||
| Jul 09, 2008 | at | SM Valley Packers | 1-8 | L | 1-6-3 | / | 8-10-1 | 23-13-0 | 15-7-0 | Anderson (L 4-1) | 47 | 2:15 | |||
| Jul 10, 2008 | at | SM Valley Packers | W | 5-1 | 5-10-2 | / | 1-7-0 | 24-13-0 | 15-7-0 | Newman (W 5-2) | 68 | 2:22 | |||
| Jul 11, 2008 | at | SLO Blues | 1-3 | L | 1-6-0 | / | 3-7-1 | 24-14-0 | 15-7-0 | Radeke (L 5-1) | 363 | 2:35 | |||
| Jul 15, 2008 | SLO Blues | W | 9-2 | 9-11-0 | / | 2-5-0 | 25-14-0 | 15-7-0 | Burris (W 3-3) | 476 | 2:35 | ||||
| Jul 16, 2008 | at | SLO Blues | 0-7 | L | 0-5-1 | / | 7-12-1 | 25-15-0 | 15-7-0 | Radeke (L 5-2) | 293 | 2:45 | |||
| Jul 17, 2008 | SLO Blues | W | 8-2 | 8-12-1 | / | 2-8-2 | 26-15-0 | 15-7-0 | Anderson (W 5-1) | 302 | 2:40 | ||||
| Jul 18, 2008 | California Wahoos | W | 14-3 | 14-13-0 | / | 3-9-3 | 27-15-0 | 15-7-0 | Keehn (W 1-3) | 282 | 3:15 | ||||
| * | Jul 19, 2008 | SB Foresters | 1-8 | L | 1-5-1 | / | 8-16-2 | 27-16-0 | 15-8-0 | Newman (L 5-3) | 158 | 2:45 | |||
| * | Jul 20, 2008 | SB Foresters | 2-8 | L | 2-5-2 | / | 8-12-0 | 27-17-0 | 15-9-0 | Burris (L 3-4) | 89 | 2:30 | |||
| * | Jul 20, 2008 | SB Foresters | 5-7 | L | 5-9-2 | / | 7-11-1 | 27-18-0 | 15-10-0 | Newman (L 5-4) | 117 | 3:00 | |||
| * | Jul 21, 2008 | at | #2 SB Foresters | 1-14 | L | 1-4-2 | / | 14-19-0 | 27-19-0 | 15-11-0 | Radeke (L 5-3) | 212 | 3:00 | ||
| * | Jul 22, 2008 | at | Conejo Oaks | 3-5 | L | 3-8-1 | / | 5-10-2 | 27-20-0 | 15-12-0 | Anderson (L 5-2) | 123 | 2:30 | ||
| * | Jul 23, 2008 | Santa Maria Indians | W | 5-4 | 5-10-1 | / | 4-6-1 | 28-20-0 | 16-12-0 | Grover (W 1-0) | 213 | 2:40 | |||
| * | Jul 29, 2008 | at | SB Foresters | 4-8 | L | 4-7-2 | / | 8-10-3 | 28-21-0 | 16-13-0 | Radeke (L 5-4) | 187 | 2:30 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jun 03, 2008 | SM Valley Packers | 39 | 5 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 4 | 6 | .205 | ||
| Jun 04, 2008 | High School All_Star | 31 | 9 | 8 | 8 | 2 | 0 | 0 | 13 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 7 | 2 | .229 | ||
| * | Jun 05, 2008 | Santa Maria Indians | 33 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 6 | 2 | .233 | |
| * | Jun 06, 2008 | at | Monterey Bay Sox | 20 | 5 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 3 | .244 |
| * | Jun 07, 2008 | at | Monterey Bay Sox | 36 | 8 | 10 | 8 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 8 | 27 | 13 | 1 | .252 |
| * | Jun 08, 2008 | at | Monterey Bay Sox | 45 | 4 | 11 | 3 | 3 | 0 | 1 | 4 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 12 | 39 | 12 | 0 | .250 |
| * | Jun 11, 2008 | at | SB Foresters | 32 | 3 | 7 | 3 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 6 | 1 | .246 |
| * | Jun 12, 2008 | at | Santa Maria Indians | 35 | 9 | 10 | 6 | 4 | 0 | 0 | 9 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 12 | 27 | 12 | 4 | .251 |
| Jun 13, 2008 | at | SLO Blues | 32 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 24 | 7 | 3 | .238 | |
| Jun 14, 2008 | at | Sacramento Legends | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | .236 | |
| Jun 14, 2008 | at | Sacramento Legends | 30 | 8 | 12 | 8 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 21 | 7 | 0 | .250 | |
| Jun 15, 2008 | at | Sacramento Legends | 29 | 3 | 5 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 27 | 8 | 0 | .244 | |
| * | Jun 16, 2008 | Monterey Bay Sox | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 6 | 2 | .236 | |
| * | Jun 17, 2008 | Monterey Bay Sox | 34 | 8 | 9 | 8 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 10 | 1 | .238 | |
| Jun 18, 2008 | Clovis Outlaws A | 40 | 13 | 16 | 12 | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 11 | 27 | 11 | 4 | .252 | ||
| Jun 19, 2008 | Clovis Outlaws A | 32 | 8 | 9 | 5 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 16 | 26 | 16 | 3 | .253 | ||
| * | Jun 20, 2008 | Urban BB Academy | 32 | 4 | 6 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 27 | 9 | 5 | .250 | |
| * | Jun 21, 2008 | Urban BB Academy | 26 | 5 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 8 | 4 | .247 | |
| * | Jun 22, 2008 | Urban BB Academy | 33 | 5 | 9 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 27 | 9 | 2 | .248 | |
| * | Jun 23, 2008 | at | Conejo Oaks | 45 | 15 | 19 | 15 | 7 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 9 | 24 | 12 | 2 | .260 |
| Jun 24, 2008 | SM Valley Packers | 33 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 6 | 1 | .258 | ||
| * | Jun 25, 2008 | Santa Maria Indians | 33 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 27 | 10 | 0 | .253 | |
| * | Jun 26, 2008 | Monterey Bay Sox | 35 | 6 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 5 | 1 | .252 | |
| * | Jun 27, 2008 | at | Santa Maria Indians | 30 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | 27 | 7 | 1 | .250 |
| * | Jun 27, 2008 | at | Santa Maria Indians | 26 | 7 | 5 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 4 | 2 | .248 |
| Jun 28, 2008 | Clovis Outlaws B | 33 | 6 | 9 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 9 | 2 | .249 | ||
| Jun 29, 2008 | Clovis Outlaws B | 28 | 4 | 5 | 3 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 27 | 9 | 2 | .247 | ||
| * | Jun 30, 2008 | at | Urban BB Academy | 36 | 4 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 24 | 13 | 3 | .246 |
| * | Jul 01, 2008 | at | Urban BB Academy | 40 | 17 | 15 | 15 | 6 | 2 | 1 | 8 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 4 | 27 | 7 | 0 | .251 |
| Jul 02, 2008 | at | SM Valley Packers | 34 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 24 | 7 | 0 | .250 | |
| * | Jul 04, 2008 | Conejo Oaks | 29 | 5 | 5 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 27 | 11 | 0 | .248 | |
| * | Jul 05, 2008 | Conejo Oaks | 31 | 2 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 27 | 19 | 4 | .248 | |
| * | Jul 06, 2008 | Conejo Oaks | 36 | 9 | 12 | 8 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 8 | 4 | .251 | |
| * | Jul 07, 2008 | at | Conejo Oaks | 31 | 5 | 9 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 24 | 8 | 0 | .252 |
| Jul 08, 2008 | SM Valley Packers | 28 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 27 | 5 | 0 | .249 | ||
| Jul 09, 2008 | at | SM Valley Packers | 32 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 24 | 13 | 3 | .247 | |
| Jul 10, 2008 | at | SM Valley Packers | 34 | 5 | 10 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 27 | 13 | 2 | .249 | |
| Jul 11, 2008 | at | SLO Blues | 31 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 24 | 8 | 0 | .247 | |
| Jul 15, 2008 | SLO Blues | 33 | 9 | 11 | 9 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 27 | 11 | 0 | .250 | ||
| Jul 16, 2008 | at | SLO Blues | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 24 | 6 | 1 | .247 | |
| Jul 17, 2008 | SLO Blues | 35 | 8 | 12 | 8 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 27 | 13 | 1 | .250 | ||
| Jul 18, 2008 | California Wahoos | 38 | 14 | 13 | 11 | 2 | 3 | 0 | 11 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 9 | 27 | 16 | 0 | .252 | ||
| * | Jul 19, 2008 | SB Foresters | 32 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 27 | 11 | 1 | .250 | |
| * | Jul 20, 2008 | SB Foresters | 26 | 2 | 5 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 6 | 2 | .249 | |
| * | Jul 20, 2008 | SB Foresters | 32 | 5 | 9 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 7 | 27 | 13 | 2 | .250 | |
| * | Jul 21, 2008 | at | SB Foresters | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 7 | 24 | 10 | 2 | .248 |
| * | Jul 22, 2008 | at | Conejo Oaks | 34 | 3 | 8 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 14 | 26 | 13 | 1 | .248 |
| * | Jul 23, 2008 | Santa Maria Indians | 34 | 5 | 10 | 5 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 27 | 5 | 1 | .249 | |
| * | Jul 29, 2008 | at | SB Foresters | 36 | 4 | 7 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 11 | 2 | .248 |
| Totals | 1600 | 255 | 396 | 224 | 83 | 12 | 18 | 208 | 5 | 56 | 16 | 46 | 14 | 18 | 30 | 426 | 1258 | 458 | 84 | .248 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jun 03, 2008 | SM Valley Packers | 9.0 | 9 | 16 | 10 | 5 | 20 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 5-16 | 0 | 1 | 0 | 10.00 | ||
| Jun 04, 2008 | High School All_Star | 9.0 | 6 | 5 | 2 | 5 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9-5 | 1 | 1 | 0 | 6.00 | ||
| * | Jun 05, 2008 | Santa Maria Indians | 9.0 | 12 | 8 | 5 | 4 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-8 | 1 | 2 | 0 | 5.67 | |
| * | Jun 06, 2008 | Monterey Bay Sox | 4.0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-2 | 2 | 2 | 0 | 5.23 | |
| * | Jun 07, 2008 | Monterey Bay Sox | 9.0 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 3 | 2 | 0 | 4.05 | |
| * | Jun 08, 2008 | Monterey Bay Sox | 13.0 | 10 | 3 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 4 | 2 | 0 | 3.57 | |
| * | Jun 11, 2008 | SB Foresters | 9.0 | 4 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-1 | 5 | 2 | 1 | 3.05 | |
| * | Jun 12, 2008 | Santa Maria Indians | 9.0 | 5 | 4 | 3 | 0 | 11 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9-4 | 6 | 2 | 1 | 3.04 | |
| Jun 13, 2008 | SLO Blues | 8.0 | 10 | 11 | 8 | 7 | 11 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4-11 | 6 | 3 | 1 | 3.65 | ||
| Jun 14, 2008 | Sacramento Legends | 7.0 | 3 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-0 | 7 | 3 | 1 | 3.35 | ||
| Jun 14, 2008 | Sacramento Legends | 7.0 | 8 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-2 | 8 | 3 | 1 | 3.29 | ||
| Jun 15, 2008 | Sacramento Legends | 9.0 | 7 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-1 | 9 | 3 | 2 | 3.09 | ||
| * | Jun 16, 2008 | Monterey Bay Sox | 9.0 | 6 | 4 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-4 | 9 | 4 | 2 | 3.00 | |
| * | Jun 17, 2008 | Monterey Bay Sox | 9.0 | 8 | 4 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8-4 | 10 | 4 | 3 | 3.08 | |
| Jun 18, 2008 | Clovis Outlaws A | 9.0 | 13 | 11 | 8 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13-11 | 11 | 4 | 4 | 3.42 | ||
| Jun 19, 2008 | Clovis Outlaws A | 9.0 | 10 | 9 | 6 | 10 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8-9 | 11 | 5 | 4 | 3.59 | ||
| * | Jun 20, 2008 | Urban BB Academy | 9.0 | 13 | 8 | 6 | 1 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-8 | 11 | 6 | 4 | 3.73 | |
| * | Jun 21, 2008 | Urban BB Academy | 9.0 | 8 | 4 | 2 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 12 | 6 | 5 | 3.63 | |
| * | Jun 22, 2008 | Urban BB Academy | 9.0 | 4 | 4 | 2 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-4 | 13 | 6 | 6 | 3.55 | |
| * | Jun 23, 2008 | Conejo Oaks | 8.0 | 10 | 6 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-6 | 14 | 6 | 6 | 3.64 | |
| Jun 24, 2008 | SM Valley Packers | 9.0 | 15 | 13 | 12 | 13 | 13 | 5 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 3-13 | 14 | 7 | 6 | 4.05 | ||
| * | Jun 25, 2008 | Santa Maria Indians | 9.0 | 7 | 3 | 3 | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 14 | 8 | 6 | 4.01 | |
| * | Jun 26, 2008 | Monterey Bay Sox | 9.0 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 15 | 8 | 6 | 3.83 | |
| * | Jun 27, 2008 | Santa Maria Indians | 9.0 | 2 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-0 | 16 | 8 | 7 | 3.66 | |
| * | Jun 27, 2008 | Santa Maria Indians | 6.0 | 9 | 8 | 7 | 4 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-8 | 16 | 9 | 7 | 3.85 | |
| Jun 28, 2008 | Clovis Outlaws B | 9.0 | 11 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 17 | 9 | 7 | 3.82 | ||
| Jun 29, 2008 | Clovis Outlaws B | 9.0 | 4 | 3 | 2 | 7 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4-3 | 18 | 9 | 7 | 3.75 | ||
| * | Jun 30, 2008 | Urban BB Academy | 8.0 | 9 | 7 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-7 | 18 | 10 | 7 | 3.81 | |
| * | Jul 01, 2008 | Urban BB Academy | 9.0 | 13 | 8 | 8 | 3 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17-8 | 19 | 10 | 8 | 3.96 | |
| Jul 02, 2008 | SM Valley Packers | 8.0 | 9 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-4 | 19 | 11 | 8 | 3.98 | ||
| * | Jul 04, 2008 | Conejo Oaks | 9.0 | 3 | 3 | 3 | 6 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5-3 | 20 | 11 | 9 | 3.94 | |
| * | Jul 05, 2008 | Conejo Oaks | 9.0 | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 2-1 | 21 | 11 | 10 | 3.82 | |
| * | Jul 06, 2008 | Conejo Oaks | 9.0 | 5 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 22 | 11 | 10 | 3.69 | |
| * | Jul 07, 2008 | Conejo Oaks | 8.0 | 12 | 9 | 9 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5-9 | 22 | 12 | 10 | 3.87 | |
| Jul 08, 2008 | SM Valley Packers | 9.0 | 3 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 23 | 12 | 11 | 3.78 | ||
| Jul 09, 2008 | SM Valley Packers | 8.0 | 10 | 8 | 6 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-8 | 23 | 13 | 11 | 3.86 | ||
| Jul 10, 2008 | SM Valley Packers | 9.0 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5-1 | 24 | 13 | 11 | 3.78 | ||
| Jul 11, 2008 | SLO Blues | 8.0 | 7 | 3 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 24 | 14 | 11 | 3.77 | ||
