Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Independent | Pitcher of record | Attend | Time | ||||
| Jun 02, 2007 | Novato Knicks | 3-6 | L | 3-9-0 | / | 6-7-0 | 0-1-0 | 0-0-0 | Stoudt (L 0-1) | 87 | 3:00 | ||||
| Jun 05, 2007 | at | Clovis Outlaws | W | 6-5 | 6-10-1 | / | 5-12-3 | (12) | 1-1-0 | 0-0-0 | Jones (W 1-0) | 25 | 4:00 | ||
| Jun 06, 2007 | at | Clovis Outlaws | W | 8-2 | 8-12-4 | / | 2-9-0 | 2-1-0 | 0-0-0 | Newman (W 1-0) | 37 | 3:00 | |||
| Jun 08, 2007 | at | San Diego Blackjacks | W | 6-1 | 6-5-2 | / | 1-4-0 | 3-1-0 | 0-0-0 | Stoudt (W 1-1) | 66 | 2:57 | |||
| Jun 09, 2009 | at | San Diego Blackjacks | W | 5-4 | 5-9-5 | / | 4-5-2 | 4-1-0 | 0-0-0 | Newman (W 2-0) | 0 | ||||
| Jun 09, 2009 | at | San Diego Blackjacks | W | 4-1 | 4-7-0 | / | 1-3-0 | 5-1-0 | 0-0-0 | Kaup (W 1-0) | 0 | ||||
| Jun 10, 2007 | Paso Robles Reds | W | 2-1 | 2-5-0 | / | 1-5-3 | 6-1-0 | 0-0-0 | Jones (W 2-0) | 0 | |||||
| Jun 11, 2007 | Paso Robles Reds | W | 6-0 | 6-10-0 | / | 0-3-2 | 7-1-0 | 0-0-0 | Jessup (W 1-0) | 0 | |||||
| Jun 14, 2007 | California Wahoos | W | 9-3 | 9-9-2 | / | 3-3-2 | 8-1-0 | 0-0-0 | Newman (W 3-0) | 0 | |||||
| Jun 17, 2007 | SB Foresters | 5-9 | L | 5-8-4 | / | 9-9-2 | 8-2-0 | 0-0-0 | Newman (L 3-1) | 0 | |||||
| Jun 18, 2007 | Santa Maria Indians | W | 8-7 | 8-10-0 | / | 7-13-0 | 9-2-0 | 0-0-0 | Tognazzini (W 1-0) | 0 | |||||
| Jun 21, 2007 | vs | Sacramento Scorch | 10-14 | L | 10-14-5 | / | 14-12-2 | 9-3-0 | 0-0-0 | Stoudt (L 1-2) | 0 | ||||
| Jun 22, 2007 | vs | SB Foresters | 6-7 | L | 6-10-7 | / | 7-6-3 | 9-4-0 | 0-0-0 | Kaup (L 1-1) | 0 | ||||
| Jun 23, 2007 | vs | Paso Robles Reds | W | 11-1 | 11-11-2 | / | 1-4-3 | 10-4-0 | 0-0-0 | Sarchet (W 1-0) | 0 | ||||
| Jun 25, 2007 | U.S. Marines | W | 16-2 | 16-11-2 | / | 2-5-4 | 11-4-0 | 0-0-0 | Jessup (W 2-0) | 0 | |||||
| Jun 26, 2007 | U.S. Marines | W | 11-2 | 11-12-2 | / | 2-7-5 | 12-4-0 | 0-0-0 | Clerici (W 1-0) | 0 | |||||
| Jun 27, 2007 | vs | SB Foresters | W | 13-4 | 13-15-2 | / | 4-8-0 | 13-4-0 | 0-0-0 | Jones (W 3-0) | 0 | ||||
| Jun 28, 2007 | at | Monterey Bay Sox | 2-5 | L | 2-7-2 | / | 5-3-0 | 13-5-0 | 0-0-0 | Stoudt (L 1-3) | 0 | ||||
| Jun 30, 2007 | at | SB Foresters | 4-7 | L | 4-9-3 | / | 7-9-1 | 13-6-0 | 0-0-0 | Kaup (L 1-2) | 0 | ||||
| Jul 01, 2007 | at | SB Foresters | 0-12 | L | 0-2-2 | / | 12-10-0 | 13-7-0 | 0-0-0 | Duncan (L 0-1) | 0 | ||||
| Jul 04, 2007 | Bay Area Giants | W | 8-5 | 8-12-0 | / | 5-10-1 | 14-7-0 | 0-0-0 | Jessup (W 3-0) | 0 | |||||
| Jul 04, 2007 | Bay Area Giants | W | 11-3 | 11-13-0 | / | 3-4-4 | 15-7-0 | 0-0-0 | Estrada (W 1-0) | 0 | |||||
| Jul 05, 2007 | Maxim Yankees | 2-8 | L | 2-4-0 | / | 8-14-2 | 15-8-0 | 0-0-0 | Stoudt (L 1-4) | 0 | |||||
| Jul 06, 2007 | Tinseltown Terror | 2-3 | L | 2-3-5 | / | 3-7-1 | 15-9-0 | 0-0-0 | Kaup (L 1-3) | 0 | |||||
| Jul 07, 2007 | Oakland Expos | W | 12-5 | 12-13-2 | / | 5-8-3 | 16-9-0 | 0-0-0 | Jones (W 4-0) | 0 | |||||
| Jul 09, 2007 | San Diego Blackjacks | W | 4-3 | 4-8-0 | / | 3-10-1 | 17-9-0 | 0-0-0 | Tognazzini (W 2-0) | 0 | |||||
| Jul 10, 2007 | San Diego Blackjacks | W | 7-1 | 7-11-1 | / | 1-4-1 | 18-9-0 | 0-0-0 | Estrada (W 2-0) | 0 | |||||
| Jul 11, 2007 | San Diego Blackjacks | W | 5-4 | 5-10-0 | / | 4-11-4 | (10) | 19-9-0 | 0-0-0 | Tognazzini (W 3-0) | 0 | ||||
| Jul 12, 2007 | vs | Maxim Yankees | W | 3-1 | 3-7-2 | / | 1-9-1 | 20-9-0 | 0-0-0 | Jones (W 5-0) | 0 | ||||
| Jul 13, 2007 | SB Foresters | 0-3 | L | 0-4-0 | / | 3-10-0 | 20-10-0 | 0-0-0 | Newman (L 3-2) | 0 | |||||
| Jul 14, 2007 | vs | California Wahoos | W | 4-2 | 4-11-2 | / | 2-6-2 | 21-10-0 | 0-0-0 | Duncan (W 1-1) | 0 | ||||
| Jul 14, 2007 | vs | Conejo Oaks | 5-7 | L | 5-10-5 | / | 7-10-2 | 21-11-0 | 0-0-0 | Estrada (L 2-1) | 0 | ||||
| Jul 17, 2007 | Monterey Bay Sox | W | 4-2 | 4-7-2 | / | 2-10-1 | 22-11-0 | 0-0-0 | Jones (W 6-0) | 0 | |||||
| Jul 19, 2007 | California Wahoos | W | 3-2 | 3-11-1 | / | 2-5-0 | (13) | 23-11-0 | 0-0-0 | Duncan (W 2-1) | 0 | ||||
| Jul 23, 2007 | Sacramento Legends | W | 6-5 | 6-12-2 | / | 5-7-3 | 24-11-0 | 0-0-0 | Duncan (W 3-1) | 0 | |||||
| Jul 24, 2007 | Sacramento Legends | W | 3-0 | 3-8-0 | / | 0-7-1 | 25-11-0 | 0-0-0 | Jones (W 7-0) | 0 | |||||
| Jul 25, 2007 | at | Monterey Bay Sox | W | 1-0 | 1-7-1 | / | 0-1-1 | 26-11-0 | 0-0-0 | Newman (W 4-2) | 0 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Jun 02, 2007 | Novato Knicks | 33 | 3 | 9 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 27 | 8 | 0 | .273 | ||
| Jun 05, 2007 | at | Clovis Outlaws | 42 | 6 | 10 | 5 | 4 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 8 | 36 | 20 | 1 | .253 | |
| Jun 06, 2007 | at | Clovis Outlaws | 35 | 8 | 12 | 8 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 6 | 27 | 19 | 4 | .282 | |
| Jun 08, 2007 | at | San Diego Blackjacks | 31 | 6 | 5 | 6 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 26 | 9 | 2 | .255 | |
| Jun 09, 2009 | at | San Diego Blackjacks | 29 | 5 | 9 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 21 | 8 | 5 | .265 | |
| Jun 09, 2009 | at | San Diego Blackjacks | 27 | 4 | 7 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 21 | 9 | 0 | .264 | |
| Jun 10, 2007 | Paso Robles Reds | 31 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 12 | 0 | .250 | ||
| Jun 11, 2007 | Paso Robles Reds | 36 | 6 | 10 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 15 | 0 | .254 | ||
| Jun 14, 2007 | California Wahoos | 33 | 9 | 9 | 7 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 7 | 2 | .256 | ||
| Jun 17, 2007 | SB Foresters | 34 | 5 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 27 | 9 | 4 | .254 | ||
| Jun 18, 2007 | Santa Maria Indians | 33 | 8 | 10 | 8 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 13 | 0 | .258 | ||
| Jun 21, 2007 | vs | Sacramento Scorch | 41 | 10 | 14 | 10 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 24 | 6 | 5 | .267 | |
| Jun 22, 2007 | vs | SB Foresters | 32 | 6 | 10 | 6 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 9 | 27 | 18 | 7 | .270 | |
| Jun 23, 2007 | vs | Paso Robles Reds | 33 | 11 | 11 | 9 | 2 | 0 | 0 | 8 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | 27 | 2 | 2 | .274 | |
| Jun 25, 2007 | U.S. Marines | 36 | 16 | 11 | 15 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 27 | 14 | 2 | .277 | ||
| Jun 26, 2007 | U.S. Marines | 41 | 11 | 12 | 9 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 12 | 2 | .278 | ||
| Jun 27, 2007 | vs | SB Foresters | 36 | 13 | 15 | 11 | 2 | 1 | 1 | 7 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 9 | 27 | 11 | 2 | .286 | |
| Jun 28, 2007 | at | Monterey Bay Sox | 31 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | 24 | 10 | 2 | .283 | |
| Jun 30, 2007 | at | SB Foresters | 31 | 4 | 9 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 24 | 12 | 3 | .284 | |
| Jul 01, 2007 | at | SB Foresters | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 6 | 2 | .274 | |
| Jul 04, 2007 | Bay Area Giants | 33 | 8 | 12 | 5 | 5 | 1 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 27 | 11 | 0 | .279 | ||
| Jul 04, 2007 | Bay Area Giants | 39 | 11 | 13 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 10 | 0 | .282 | ||
| Jul 05, 2007 | Maxim Yankees | 29 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 11 | 0 | .276 | ||
| Jul 06, 2007 | Tinseltown Terror | 29 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 27 | 9 | 5 | .270 | ||
| Jul 07, 2007 | Oakland Expos | 37 | 12 | 13 | 10 | 1 | 1 | 0 | 7 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | 27 | 9 | 2 | .273 | ||
| Jul 09, 2007 | San Diego Blackjacks | 32 | 4 | 8 | 4 | 1 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 27 | 11 | 0 | .273 | ||
| Jul 10, 2007 | San Diego Blackjacks | 32 | 7 | 11 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 27 | 14 | 1 | .275 | ||
| Jul 11, 2007 | San Diego Blackjacks | 40 | 5 | 10 | 5 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 5 | 30 | 12 | 0 | .274 | ||
| Jul 12, 2007 | vs | Maxim Yankees | 33 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 14 | 2 | .272 | |
| Jul 13, 2007 | SB Foresters | 31 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 27 | 14 | 0 | .268 | ||
| Jul 14, 2007 | vs | California Wahoos | 39 | 4 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 12 | 2 | .268 | |
| Jul 14, 2007 | vs | Conejo Oaks | 34 | 5 | 10 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 7 | 24 | 13 | 5 | .269 | |
| Jul 17, 2007 | Monterey Bay Sox | 31 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 8 | 2 | .268 | ||
| Jul 19, 2007 | California Wahoos | 46 | 3 | 11 | 3 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 14 | 39 | 13 | 1 | .267 | ||
| Jul 23, 2007 | Sacramento Legends | 36 | 6 | 12 | 4 | 1 | 0 | 0 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 27 | 8 | 2 | .269 | ||
| Jul 24, 2007 | Sacramento Legends | 30 | 3 | 8 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 27 | 10 | 0 | .269 | ||
| Jul 25, 2007 | at | Monterey Bay Sox | 30 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 24 | 11 | 1 | .268 | |
| Totals | 1255 | 215 | 336 | 191 | 58 | 17 | 4 | 165 | 1 | 67 | 19 | 41 | 11 | 15 | 28 | 277 | 992 | 410 | 68 | .268 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jun 02, 2007 | Novato Knicks | 9.0 | 7 | 6 | 6 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-6 | 0 | 1 | 0 | 6.00 | ||
| Jun 05, 2007 | Clovis Outlaws | 12.0 | 12 | 5 | 5 | 5 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6-5 | 1 | 1 | 0 | 4.71 | ||
| Jun 06, 2007 | Clovis Outlaws | 9.0 | 9 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 8-2 | 2 | 1 | 0 | 3.60 | ||
| Jun 08, 2007 | San Diego Blackjacks | 8.2 | 4 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-1 | 3 | 1 | 0 | 3.03 | ||
| Jun 09, 2009 | San Diego Blackjacks | 7.0 | 5 | 4 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 4 | 1 | 1 | 2.56 | ||
| Jun 09, 2009 | San Diego Blackjacks | 7.0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-1 | 5 | 1 | 2 | 2.39 | ||
| Jun 10, 2007 | Paso Robles Reds | 9.0 | 5 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-1 | 6 | 1 | 3 | 2.19 | ||
| Jun 11, 2007 | Paso Robles Reds | 9.0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-0 | 7 | 1 | 3 | 1.91 | ||
| Jun 14, 2007 | California Wahoos | 9.0 | 3 | 3 | 3 | 4 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-3 | 8 | 1 | 3 | 2.03 | ||
| Jun 17, 2007 | SB Foresters | 9.0 | 9 | 9 | 4 | 7 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 5-9 | 8 | 2 | 3 | 2.23 | ||
| Jun 18, 2007 | Santa Maria Indians | 9.0 | 13 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8-7 | 9 | 2 | 3 | 2.67 | ||
| Jun 21, 2007 | Sacramento Scorch | 8.0 | 12 | 14 | 7 | 5 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-14 | 9 | 3 | 3 | 3.07 | ||
| Jun 22, 2007 | SB Foresters | 9.0 | 6 | 7 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6-7 | 9 | 4 | 3 | 2.98 | ||
| Jun 23, 2007 | Paso Robles Reds | 9.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-1 | 10 | 4 | 3 | 2.84 | ||
| Jun 25, 2007 | U.S. Marines | 9.0 | 5 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-2 | 11 | 4 | 3 | 2.71 | ||
| Jun 26, 2007 | U.S. Marines | 9.0 | 7 | 2 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-2 | 12 | 4 | 3 | 2.60 | ||
| Jun 27, 2007 | SB Foresters | 9.0 | 8 | 4 | 3 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-4 | 13 | 4 | 3 | 2.63 | ||
| Jun 28, 2007 | Monterey Bay Sox | 8.0 | 3 | 5 | 4 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2-5 | 13 | 5 | 3 | 2.72 | ||
| Jun 30, 2007 | SB Foresters | 8.0 | 9 | 7 | 4 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4-7 | 13 | 6 | 3 | 2.81 | ||
| Jul 01, 2007 | SB Foresters | 8.0 | 10 | 12 | 8 | 9 | 7 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0-12 | 13 | 7 | 3 | 3.09 | ||
| Jul 04, 2007 | Bay Area Giants | 9.0 | 10 | 5 | 5 | 5 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8-5 | 14 | 7 | 4 | 3.19 | ||
| Jul 04, 2007 | Bay Area Giants | 9.0 | 4 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 15 | 7 | 4 | 3.18 | ||
| Jul 05, 2007 | Maxim Yankees | 9.0 | 14 | 8 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-8 | 15 | 8 | 4 | 3.39 | ||
| Jul 06, 2007 | Tinseltown Terror | 9.0 | 7 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-3 | 15 | 9 | 4 | 3.29 | ||
| Jul 07, 2007 | Oakland Expos | 9.0 | 8 | 5 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-5 | 16 | 9 | 4 | 3.32 | ||
| Jul 09, 2007 | San Diego Blackjacks | 9.0 | 10 | 3 | 3 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 17 | 9 | 4 | 3.31 | ||
| Jul 10, 2007 | San Diego Blackjacks | 9.0 | 4 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7-1 | 18 | 9 | 4 | 3.18 | ||
| Jul 11, 2007 | San Diego Blackjacks | 10.0 | 11 | 4 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-4 | 19 | 9 | 4 | 3.20 | ||
| Jul 12, 2007 | Maxim Yankees | 9.0 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-1 | 20 | 9 | 5 | 3.12 | ||
| Jul 13, 2007 | SB Foresters | 9.0 | 10 | 3 | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-3 | 20 | 10 | 5 | 3.12 | ||
| Jul 14, 2007 | California Wahoos | 9.0 | 6 | 2 | 1 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-2 | 21 | 10 | 6 | 3.05 | ||
| Jul 14, 2007 | Conejo Oaks | 8.0 | 10 | 7 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-7 | 21 | 11 | 6 | 3.02 | ||
| Jul 17, 2007 | Monterey Bay Sox | 9.0 | 10 | 2 | 1 | 4 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 4-2 | 22 | 11 | 7 | 2.96 | ||
| Jul 19, 2007 | California Wahoos | 13.0 | 5 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3-2 | 23 | 11 | 7 | 2.87 | ||
| Jul 23, 2007 | Sacramento Legends | 9.0 | 7 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-5 | 24 | 11 | 7 | 2.90 | ||
| Jul 24, 2007 | Sacramento Legends | 9.0 | 7 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 25 | 11 | 8 | 2.82 | ||
| Jul 25, 2007 | Monterey Bay Sox | 8.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 26 | 11 | 8 | 2.75 | ||
| Totals | 330.2 | 270 | 147 | 101 | 149 | 266 | 56 | 3 | 8 | 16 | 1 | 30 | 38 | 2 | 215-147 | 26 | 11 | 8 | 2.75 |
* = Independent game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Jun 02, 2007 | Novato Knicks | 9-33 | 0-0 | 9-33 | 3-14 | 6-19 | 0-1 | 2-11 | 1-7 | 3-9 | 1-1 | 9 | ||
| Jun 05, 2007 | at | Clovis Outlaws | 10-42 | 0-0 | 10-42 | 4-24 | 6-18 | 0-1 | 2-11 | 3-16 | 7-12 | 2-4 | 9 | |
| Jun 06, 2007 | at | Clovis Outlaws | 12-35 | 0-0 | 12-35 | 8-22 | 4-13 | 0-1 | 5-12 | 6-16 | 5-9 | 1-2 | 9 | |
| Jun 08, 2007 | at | San Diego Blackjacks | 5-31 | 0-0 | 5-31 | 3-13 | 2-18 | 1-4 | 1-10 | 2-9 | 2-9 | 4-5 | 9 | |
| Jun 09, 2009 | at | San Diego Blackjacks | 9-29 | 0-0 | 9-29 | 6-23 | 3-6 | 0-0 | 6-12 | 3-15 | 5-7 | 1-2 | 9 | |
| Jun 09, 2009 | at | San Diego Blackjacks | 7-27 | 0-0 | 7-27 | 4-13 | 3-14 | 0-1 | 1-7 | 3-11 | 4-7 | 1-1 | 8 | |
| Jun 10, 2007 | Paso Robles Reds | 5-31 | 0-0 | 5-31 | 2-17 | 3-14 | 0-0 | 2-10 | 1-15 | 4-8 | 1-1 | 8 | ||
| Jun 11, 2007 | Paso Robles Reds | 10-36 | 0-0 | 10-36 | 7-18 | 3-18 | 0-1 | 3-13 | 6-15 | 2-8 | 1-4 | 9 | ||
| Jun 14, 2007 | California Wahoos | 9-33 | 0-0 | 9-33 | 5-20 | 4-13 | 1-1 | 1-10 | 5-16 | 4-8 | 2-3 | 8 | ||
| Jun 17, 2007 | SB Foresters | 8-34 | 0-0 | 8-34 | 3-17 | 5-17 | 0-0 | 1-9 | 2-10 | 4-9 | 0-0 | 6 | ||
| Jun 18, 2007 | Santa Maria Indians | 10-33 | 0-0 | 10-33 | 7-16 | 3-17 | 2-2 | 1-9 | 5-12 | 1-8 | 2-3 | 5 | ||
| Jun 21, 2007 | vs | Sacramento Scorch | 14-41 | 0-0 | 14-41 | 8-26 | 6-15 | 1-1 | 3-13 | 5-18 | 4-9 | 3-3 | 10 | |
| Jun 22, 2007 | vs | SB Foresters | 10-32 | 0-0 | 10-32 | 7-21 | 3-11 | 1-6 | 2-11 | 6-18 | 5-8 | 2-5 | 12 | |
| Jun 23, 2007 | vs | Paso Robles Reds | 11-33 | 0-0 | 11-33 | 7-22 | 4-11 | 1-1 | 1-8 | 6-18 | 5-8 | 4-5 | 8 | |
| Jun 25, 2007 | U.S. Marines | 11-36 | 0-0 | 11-36 | 7-22 | 4-14 | 3-3 | 1-10 | 5-13 | 4-8 | 8-9 | 9 | ||
| Jun 26, 2007 | U.S. Marines | 12-41 | 0-0 | 12-41 | 8-30 | 4-11 | 1-6 | 1-9 | 7-23 | 6-8 | 3-7 | 12 | ||
| Jun 27, 2007 | vs | SB Foresters | 15-36 | 0-0 | 15-36 | 9-21 | 6-15 | 2-3 | 4-12 | 7-18 | 4-8 | 3-4 | 9 | |
| Jun 28, 2007 | at | Monterey Bay Sox | 7-31 | 0-0 | 7-31 | 4-14 | 3-17 | 1-2 | 4-11 | 3-6 | 3-9 | 0-2 | 5 | |
| Jun 30, 2007 | at | SB Foresters | 9-31 | 0-0 | 9-31 | 4-11 | 5-20 | 0-0 | 2-9 | 3-6 | 5-9 | 1-1 | 3 | |
| Jul 01, 2007 | at | SB Foresters | 2-29 | 0-0 | 2-29 | 0-9 | 2-20 | 0-0 | 1-10 | 0-4 | 2-9 | 0-0 | 4 | |
| Jul 04, 2007 | Bay Area Giants | 12-33 | 0-0 | 12-33 | 6-19 | 6-14 | 0-0 | 4-11 | 5-14 | 5-8 | 1-3 | 7 | ||
| Jul 04, 2007 | Bay Area Giants | 13-39 | 0-0 | 13-39 | 10-31 | 3-8 | 2-4 | 2-11 | 6-23 | 5-8 | 4-8 | 11 | ||
| Jul 05, 2007 | Maxim Yankees | 4-29 | 0-0 | 4-29 | 1-11 | 3-18 | 0-1 | 0-9 | 0-8 | 1-8 | 1-1 | 6 | ||
| Jul 06, 2007 | Tinseltown Terror | 3-29 | 0-0 | 3-29 | 1-9 | 2-20 | 0-0 | 0-9 | 1-5 | 2-9 | 1-1 | 5 | ||
| Jul 07, 2007 | Oakland Expos | 13-37 | 0-0 | 13-37 | 11-28 | 2-9 | 0-1 | 8-15 | 9-24 | 5-8 | 2-4 | 10 | ||
| Jul 09, 2007 | San Diego Blackjacks | 8-32 | 0-0 | 8-32 | 3-16 | 5-16 | 0-2 | 1-9 | 2-12 | 4-9 | 1-4 | 6 | ||
